2023 US Buggy Championships (4wd 13.5 Buggy Entries)

Back to Event Details
4wd 13.5 Buggy
Name ID Freq 1 Transponder Paid
1. M Gregory Tennies 505755 2.4GHz 69 YES
2. Ryan Vaughan 505727 2.4GHz 2433414 NO
3. Nick Cooper 505730 2.4GHz 3646587 YES
4. Kevin Waller 505733 2.4GHz 8046536 YES
5. Travis Muszynski 505735 2.4GHz 3717819 YES
6. Noah Ward 505742 2.4GHz 4589999 YES
7. Gavin "Gavin" Moeller 505757 2.4GHz 1111111111 YES
8. David Chapman 505762 2.4GHz 3772297 YES
9. Kayden Chapman 505766 2.4GHz 5714510 YES
10. Mike "Byng" Byng 505773 2.4GHz 42912932 YES
11. Damian "Sparkles" Byng 505777 2.4GHz 3314852 YES
12. Tyler "BigMoney" Marg 505785 2.4GHz 4000893 YES
13. Thomas "Trickie" VanderVelden 505788 2.4GHz 5757350 NO
14. Shane Petitjean 505796 2.4GHz 5805765 YES
15. Jim Albright 505810 2.4GHz 5518894 YES
16. Connor Glover 505846 2.4GHz 5265115 NO
17. Ryder Himanek 505875 2.4GHz 7165134 NO
18. Chris Rothwell 505882 2.4GHz 2781212 YES
19. Nick Vallone 505885 2.4GHz 12345678 YES
20. John "Martin" Martin 505939 2.4GHz 8959558 YES
21. Jerry "Jerome" Klingbeil 505940 2.4GHz 1234 YES
22. Todd Filter 505942 2.4GHz 9348218 NO
23. M Damon Thomas 505943 2.4GHz 3334334 YES
24. M Kyle Madden 505946 2.4GHz 5405535 NO
25. Trevor Michalesko 505951 2.4GHz 9081943 NO
26. Kyle Kosek 505954 2.4GHz 3626788 NO
27. Dominic Martin 505963 2.4GHz 5498195 YES
28. Kyle Kocourek 505990 2.4GHz 1234567 NO
29. Ryan Kuntzelman 506046 2.4GHz 9014694 YES
30. Josh Hohnstein 506089 2.4GHz 3920477 NO
31. Kyle Gough 506095 2.4GHz 9025575 NO
32. FRANK "Frankv81" VALLONE 506103 2.4GHz 7406750 YES
33. Matt "The King" Kocourek 506113 2.4GHz 7105899 NO
34. Joshua Osborne 506137 2.4GHz 1881740 NO
35. Todd Peifer 506142 2.4GHz 1535382 YES
36. Clayton Cartalucca 506156 2.4GHz 6450210 NO
37. Michael Labar 506240 2.4GHz 5266320 NO
38. Matthew Deede 506259 2.4GHz 6527857 YES
39. M Brian Jaeger 506414 2.4GHz YES
40. Ryan Petri 506376 2.4GHz 2554784 NO
41. M Paul Ciccarello 506422 2.4GHz 7509618 NO
42. Bradley "Freedom Rock" Addy 506436 2.4GHz 12345655 NO
43. Ben Humphrey 506471 2.4GHz 1401410 YES
44. Luke Pravechek 506633 2.4GHz 6880787 NO
45. Josh Melia 506940 2.4GHz 1812877 NO
46. Will "Cush" Cushing 506973 2.4GHz 2543674 NO
47. Matt Miller 506975 2.4GHz 7398450 NO
48. Jeff "The Hammer" Stanford 507007 2.4GHz 333 NO
49. Lawson Drinkwater 507036 2.4GHz 7876535 YES
50. M Brian Gaedke 507206 2.4GHz NO
51. ALLEN HORNE 507105 2.4GHz 1234567 YES
52. Dylan "The Bar" Bowen 507107 2.4GHz 123764 YES
53. Austin Bowen 507109 2.4GHz 1234557 YES
54. Torrey Snow 507126 2.4GHz 7048150 NO
55. Jason "Blades" Blades 507411 2.4GHz 4017651 NO
56. Tyler "Ty" Pattenaude 507727 2.4GHz 6956810 NO
57. Talon Henley 507750 2.4GHz 7323867 NO
58. David Giacalone 507757 2.4GHz 9895714 YES
59. Bryan "Dortch" Dortch 507980 2.4GHz 9341847 YES
60. Tyler Stanley 508033 2.4GHz 1014634 NO
61. Logan Pohlhammer 508122 2.4GHz 2714705 YES
62. Andrew Daniel 508216 2.4GHz 2805338 NO
63. M Gavin Wick 508311 2.4GHz YES
64. M Paul Wick 508309 2.4GHz 6240836 YES
65. Ramey Boteler 508447 2.4GHz 3621589 YES
66. Ryan Maiorana 508944 2.4GHz 9795245 NO
67. M Casey "Hot Rod" Blasczyk 509247 2.4GHz 5160241 NO
68. M James Bell 509408 2.4GHz NO
69. M Brian Pohlhammer 509852 2.4GHz 0 NO
70. M Chris "fork on my head" Conrad 510427 2.4GHz NO
71. M Schuyler Mandella 510441 2.4GHz NO
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?