2023 US Buggy Championships (Stock Buggy Entries)

Back to Event Details
Stock Buggy
Name ID Freq 1 Transponder Paid
1. Ryan Vaughan 505728 2.4GHz 2433414 NO
2. Kevin Waller 505731 2.4GHz 1728574 YES
3. Noah Ward 505741 2.4GHz 7425595 YES
4. Dusty Flunker 505746 2.4GHz 5537594 YES
5. Matthew "Ballcup" Bendlin 505748 2.4GHz 3119894 NO
6. Gavin "Gavin" Moeller 505756 2.4GHz 11111111 YES
7. David Chapman 505763 2.4GHz 2177947 YES
8. Tyler "BigMoney" Marg 505786 2.4GHz 3173674 YES
9. Shane Petitjean 505797 2.4GHz 5805765 YES
10. Connor Glover 505847 2.4GHz 7620059 NO
11. Ryder Himanek 505874 2.4GHz 7165134 NO
12. Mike Himanek 505877 2.4GHz 1721497 NO
13. Chris Rothwell 505880 2.4GHz 6321265 YES
14. Nick Vallone 505884 2.4GHz 23455678990 YES
15. Phil Couillard 505907 2.4GHz 11111111 YES
16. John "Martin" Martin 505938 2.4GHz 4401679 YES
17. Todd Filter 505941 2.4GHz 8075903 NO
18. M Kyle Madden 505947 2.4GHz 5405535 NO
19. Trevor Michalesko 505950 2.4GHz 6526644 NO
20. Kyle Kosek 505955 2.4GHz 3626788 NO
21. Dominic Martin 505964 2.4GHz 8046532 YES
22. Brian Szopinski 505978 2.4GHz 8108650 NO
23. Kyle Kocourek 505991 2.4GHz 4545454 NO
24. Nicholas Losch 505992 2.4GHz 5887948 NO
25. Brayden Van Nocken 506027 2.4GHz 5465410 NO
26. Ryan Kuntzelman 506048 2.4GHz 3140497 YES
27. Nick Achterkirch 506076 2.4GHz 1111111111 YES
28. Josh Melia 506088 2.4GHz 6661406 NO
29. Josh Hohnstein 506090 2.4GHz 3920477 NO
30. Kyle Gough 506094 2.4GHz 9025575 NO
31. Matt "The King" Kocourek 506112 2.4GHz 7105899 NO
32. Todd Peifer 506140 2.4GHz 1535382 YES
33. Clayton Cartalucca 506157 2.4GHz 7165563 NO
34. Bucky Bachman 506215 2.4GHz 9876541 YES
35. Michael Labar 506241 2.4GHz 1809690 NO
36. Matthew Deede 506257 2.4GHz 5227902 YES
37. Michael Mazur 506292 2.4GHz 4826801 NO
38. Jeff Piske 506302 2.4GHz 5634710 NO
39. M Brian Jaeger 506415 2.4GHz YES
40. CJ Weissenberger 506337 2.4GHz 5257028 NO
41. Ryan Petri 506377 2.4GHz 9479717 NO
42. Bradley "Freedom Rock" Addy 506437 2.4GHz 12345677 NO
43. Ben Humphrey 506472 2.4GHz 2807074 YES
44. Luke Pravechek 506634 2.4GHz 1791385 NO
45. Andrew "Howdy" Schulz 506636 2.4GHz 1111 NO
46. Jose M Garay 506638 2.4GHz 7762777 NO
47. Will "Cush" Cushing 506972 2.4GHz 2543674 NO
48. Matt Miller 506977 2.4GHz 7398450 NO
49. Jeff "The Hammer" Stanford 507006 2.4GHz 333 NO
50. Lawson Drinkwater 507037 2.4GHz 7876535 YES
51. M Chris Garay 507176 2.4GHz NO
52. M Brian Gaedke 507207 2.4GHz NO
53. Dylan "The Bar" Bowen 507106 2.4GHz 123763 YES
54. Austin Bowen 507108 2.4GHz 1234557 YES
55. Torrey Snow 507125 2.4GHz 9888508 NO
56. Jason "Blades" Blades 507413 2.4GHz 2572216 NO
57. Ashley "A" Sides 507488 2.4GHz 843700 YES
58. Mike Nelson 507538 2.4GHz 1812877 NO
59. Tyler "Ty" Pattenaude 507726 2.4GHz 7522797 NO
60. Talon Henley 507749 2.4GHz 7567300 NO
61. David Giacalone 507756 2.4GHz 9888471 YES
62. Matt Williams 507921 2.4GHz 8144199 NO
63. Bryan "Dortch" Dortch 507981 2.4GHz 1836824 YES
64. Tyler Stanley 508034 2.4GHz 5449834 NO
65. Daniel "Curly Dan" Myros 508082 2.4GHz 6786470 YES
66. Kyle "Swany" Swanson 508109 2.4GHz 1425727 NO
67. Nick Smrt 508199 2.4GHz 5131438 NO
68. Andrew Daniel 508215 2.4GHz 6993983 NO
69. Cory Stark Jr 508296 2.4GHz 8489160 YES
70. Ryan Maiorana 508945 2.4GHz 8973197 NO
71. M James 'Bullet' Bell 509409 2.4GHz NO
72. M Mark Dechant 509783 2.4GHz 0 NO
73. M Mike Langlois 510461 2.4GHz 0 NO
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?