PSYCHO NITRO BLAST 16 (1/8 SPORTSMAN E-BUGGY Entries)

Back to Event Details
1/8 SPORTSMAN E-BUGGY
Name ID Freq 1 Transponder Paid
1. Matthew "CTP Matt" Jones 497060 2.4GHz 3829035 NO
2. Alex Cummings 497067 2.4GHz 6633847 NO
3. Jerry "Jerome" Klingbeil 497084 2.4GHz 9738448 YES
4. Bucky Bachman 497089 2.4GHz 9306180 YES
5. George Schlick 497091 2.4GHz 7370573 YES
6. Ethan Voorhies 497099 2.4GHz 6085897 NO
7. Michael "Woody" Haberkorn 497110 2.4GHz 5834651 YES
8. Jerald "Bigdober" Dobson 497126 2.4GHz 3042374 NO
9. Conner Herrick 497136 2.4GHz 4236378 NO
10. Adam Smith 497148 2.4GHz 6804643 NO
11. Mike Langlois 497157 2.4GHz 6888873 YES
12. Rickey "THE HAMMER" Fleming 497172 2.4GHz 7195263 YES
13. Raiden "Kayak" Murphy 497186 2.4GHz 6003897 NO
14. Cody Clark 497195 2.4GHz 8216233 NO
15. Will Crowe 497201 2.4GHz 7066547 NO
16. Shane "Shakey" Holbrook 497203 2.4GHz 0 NO
17. Dustin "Tadpole" Smith 497221 2.4GHz 2874315 NO
18. Mike Hess 497224 2.4GHz 9899286 NO
19. Addison "Grizz" Keaton 497227 2.4GHz 8291346 NO
20. Triston "T Smith" Smith 497228 2.4GHz 1072018 NO
21. Triston "T Smith" Smith 497229 2.4GHz 1072018 NO
22. James "JT" Keaton 497230 2.4GHz 8980714 NO
23. Ken "Briz" Brisbane 497235 2.4GHz 6100855 NO
24. Timothy Brisbane 497237 2.4GHz 7127705 NO
25. James Stuart 497243 2.4GHz 1120408 NO
26. Jason "Palmer" Palmer 497268 2.4GHz 9976704 NO
27. Kaden Adams 497271 2.4GHz 6188519 YES
28. David "DW" Weagle 497274 2.4GHz 0 YES
29. Coty Mosqueda 497300 2.4GHz 5832882 NO
30. Wayne "Wayne" Adams 497311 2.4GHz 6650028 NO
31. Vinnie DiNitto 497314 2.4GHz 5369227 NO
32. Vincent DiNitto 497315 2.4GHz 3516989 NO
33. Stacie DiNitto 497316 2.4GHz 3550110 NO
34. Steven VanZant 497317 2.4GHz 6048477 NO
35. Cody Sharp 497339 2.4GHz 0 NO
36. Dane Gengler 497374 2.4GHz 1139969 NO
37. Shaun "Bo Show" Bohanon 497388 2.4GHz 2896537 NO
38. Matt "Kozy" Kosek 497414 2.4GHz 7547973 NO
39. Tony "Fullthrottle" Williams 497419 2.4GHz 4639762 NO
40. Richard Maroney 497429 2.4GHz 0 NO
41. Chris Graham 497470 2.4GHz 1582679 YES
42. Quincy "Q Dogg" Aberdeen 497487 2.4GHz 5155744 NO
43. Dean "PaPa" Szobar 497545 2.4GHz 5237372 YES
44. Justin "J-Man" Norman 497677 2.4GHz 8273290 NO
45. Jeff Eden 497705 2.4GHz 2195836 YES
46. Wesley "Big Red" Knapp 497707 2.4GHz 0 NO
47. Mark Nicely 497929 2.4GHz 0 NO
48. Jason "The Situation" Weddle 497940 2.4GHz 6438283 YES
49. Evan Berg 498058 2.4GHz 0 NO
50. Marlowe Bright 498241 2.4GHz 5064084 NO
51. Patrick Simkins 498253 2.4GHz 7718041 YES
52. Andrew Blanton 498558 2.4GHz 5151780 NO
53. Connor "Tubby Tubby" Maas 498690 2.4GHz 1 NO
54. Chris Beaird 498765 2.4GHz 7003709 NO
55. Brian "Brian" Mcglasson 498794 2.4GHz 7031170 NO
56. Matthew "Matt Matt" Hobbs 498822 2.4GHz 6945700 NO
57. Blake Oldenburg 498840 2.4GHz 5890903 NO
58. Miles Boswell 498841 2.4GHz 6125886 NO
59. Tomica Washington 498865 2.4GHz 7980433 NO
60. Donald "Diesel D" Hays 498869 2.4GHz 652745 NO
61. Pat "Big Pat" Rossiter Sr. 499165 2.4GHz 2143915 NO
62. James Waite 499440 2.4GHz 7426796 NO
63. Cody Miesen 499880 2.4GHz 2608283 NO
64. Zac Meadows 499932 2.4GHz 1275121 YES
65. Jarrod Hart 499999 2.4GHz 6252166 NO
66. TJ "Travis" White 500055 2.4GHz 8535769 NO
67. John "Breezy" Brienze 500156 2.4GHz 4617748 NO
68. Samson "Samson" Crabtree 500244 2.4GHz 8853694 NO
69. Kyle Jacques 500335 2.4GHz 3160318 YES
70. Kevin Gurney 500400 2.4GHz 0 NO
71. Samuel Stapp 500415 2.4GHz 0 NO
72. Daniel Ihnow 500435 2.4GHz 7467531 NO
73. Kyle Madden 501549 2.4GHz 3624167 NO
74. Kyle Madden 501551 2.4GHz 3624167 NO
75. Brett Krause 501636 2.4GHz 4906975 YES
76. Randy "Nash" Nash 501735 2.4GHz 3137900 YES
77. Donnie "DL" Williams 501780 2.4GHz 7361478 YES
78. Justin "Polly" Polly 502628 2.4GHz 7786098 NO
79. Zacary "Zac" Casstevens 502935 2.4GHz 0 NO
80. Andrew "Andy" Williams 503302 2.4GHz 7263323 NO
81. Fred "Randy" Williams 503309 2.4GHz 6829697 NO
82. Tony Tonus 503363 2.4GHz 0 YES
83. Dan "Nekri" Hoffarth 503365 2.4GHz 0 YES
84. Jakob Tonus 503372 2.4GHz 0 YES
85. Scott Noel 503393 2.4GHz 2495634 NO
86. Brad Clifford 503480 2.4GHz 0 NO
87. Peter Margl 503797 2.4GHz 3539450 YES
88. Tony Cheramie 503809 2.4GHz 6364553 NO
89. Christopher "CJ" Lloyd 503920 2.4GHz 5883810 NO
90. John Estes 504240 2.4GHz 4360057 NO
91. Ali "Slowson" Slawson 504309 2.4GHz 4026820 NO
92. Steve Scott 504845 2.4GHz 0 NO
93. Alex Crandall 504884 2.4GHz 0 NO
94. Jose Telmont 504941 2.4GHz 8040373 NO
95. Damon Smith 505516 2.4GHz 77777777777777 NO
96. Daniel Allen 505699 2.4GHz 0 NO
97. Christopher "Topher" Heggen 505749 2.4GHz 5520051 YES
98. Roland Compton 506280 2.4GHz 5251876 NO
99. Mark Conner 506351 2.4GHz 5659371 YES
100. Dennis Brew 506517 2.4GHz 5495308 YES
101. Nathaniel "Nasty Nate" Wallace 506542 2.4GHz 0 NO
102. Trevor "Dragon King" Bauer 506621 2.4GHz 9101704 YES
103. Jason Morey 506873 2.4GHz 5014821 NO
104. Ian Morey 506882 2.4GHz 4849992 NO
105. Johnny Desanty 506925 2.4GHz 3903016 NO
106. Ryan Noland 506961 2.4GHz 6575839 NO
107. Jonathan Freeland 507009 2.4GHz 8013234 NO
108. Lawson "Lhill111" Hill 507468 2.4GHz 8881779 NO
109. Heath "Heath Bar" Day 507475 2.4GHz 3649430 NO
110. Sean "STEALTH" Alfonso 507660 2.4GHz 8029922 YES
111. Brian Gerber 507714 2.4GHz 4052678 NO
112. Paul "Nuclear Crypto" Timm 508169 2.4GHz 5052313 NO
113. Leilani Timm 508171 2.4GHz 3902801 NO
114. Phillip "Slyfinger" Stevens 508267 2.4GHz 2965374 YES
115. Weston Wilson 508330 2.4GHz 3338524 YES
116. Brian Campbell 508346 2.4GHz 3641145 NO
117. Preston Campbell 508347 2.4GHz 9205420 NO
118. Gary Seume 508350 2.4GHz 8643549 YES
119. Kyle Hermanns 508363 2.4GHz 7815634 NO
120. Gavin Wilson 508369 2.4GHz 8386482 YES
121. Mark Haskell 508413 2.4GHz 0 YES
122. Don "Don" Hovde 508429 2.4GHz 6771835 NO
123. AJ "AJ" Hovde 508432 2.4GHz 8123217 NO
124. Rylan Ruble 508465 2.4GHz 3514208 YES
125. Will "Will" Liang 508526 2.4GHz 9402437 NO
126. Nick Elliott 508583 2.4GHz 3974580 NO
127. Nathaniel "Nathan" Grubbs 508600 2.4GHz 7696764 NO
128. Tyler Hastings 508751 2.4GHz 6317972 NO
129. Wendell Mayle 508755 2.4GHz 0 NO
130. Teddy "Teddy" Davis 508853 2.4GHz 6526703 YES
131. Richard "The Taxman" Louis 508856 2.4GHz 8144603 YES
132. Chip Colliflower 508863 2.4GHz 7102558 YES
133. Christopher "Mr." Burcham 508871 2.4GHz 9814237 YES
Name Vehicle Body Fuel Tires
1. Matthew "CTP Matt" Jones
2. Alex Cummings
3. Jerry "Jerome" Klingbeil
4. Bucky Bachman
5. George Schlick
6. Ethan Voorhies
7. Michael "Woody" Haberkorn
8. Jerald "Bigdober" Dobson
9. Conner Herrick
10. Adam Smith
11. Mike Langlois
12. rickey "THE HAMMER" fleming
13. Raiden "Kayak" Murphy
14. Cody Clark
15. Will Crowe
16. Shane "Shakey" Holbrook
17. Dustin "Tadpole" smith
18. Mike Hess
19. Addison "Grizz" Keaton
20. Triston "T smith" Smith
21. Triston "T smith" Smith
22. James "JT" Keaton
23. Ken "Briz" Brisbane
24. Timothy Brisbane
25. James Stuart
26. jason "palmer" palmer
27. Kaden Adams
28. David "DW" Weagle
29. Coty Mosqueda
30. Wayne "Wayne" Adams
31. Vinnie DiNitto
32. Vincent DiNitto
33. Stacie DiNitto
34. Steven VanZant
35. Cody Sharp
36. Dane Gengler
37. Shaun "Bo Show" Bohanon
38. Matt "Kozy" Kosek
39. Tony "Fullthrottle" Williams
40. Richard Maroney
41. Chris Graham
42. Quincy "Q Dogg" Aberdeen
43. Dean "PaPa" Szobar
44. Justin "J-Man" Norman
45. Jeff Eden
46. Wesley "Big Red" Knapp
47. Mark Nicely
48. Jason "The Situation" Weddle
49. Evan Berg
50. Marlowe Bright
51. Patrick Simkins
52. Andrew Blanton
53. Connor "Tubby Tubby" Maas
54. Chris Beaird
55. Brian "Brian" Mcglasson
56. Matthew "Matt Matt" Hobbs
57. Blake Oldenburg
58. Miles Boswell
59. Tomica Washington
60. Donald "Diesel D" Hays
61. Pat "Big Pat" Rossiter Sr.
62. James Waite
63. cody miesen
64. Zac Meadows
65. Jarrod Hart
66. TJ "Travis" White
67. John "Breezy" Brienze
68. Samson "Samson" Crabtree
69. kyle jacques
70. Kevin Gurney
71. Samuel Stapp
72. Daniel Ihnow
73. Kyle Madden
74. Kyle Madden
75. Brett Krause
76. Randy "Nash" Nash
77. Donnie "DL" Williams
78. Justin "Polly" Polly
79. Zacary "Zac" Casstevens
80. Andrew "Andy" Williams
81. Fred "Randy" Williams
82. Tony Tonus
83. Dan "Nekri" Hoffarth
84. Jakob Tonus
85. Scott Noel
86. Brad Clifford
87. peter margl
88. Tony Cheramie
89. Christopher "CJ" Lloyd
90. John Estes
91. Ali "Slowson" Slawson
92. Steve Scott
93. Alex Crandall
94. Jose Telmont
95. Damon Smith
96. Daniel Allen
97. Christopher "Topher" Heggen
98. Roland Compton
99. Mark Conner
100. dennis brew
101. Nathaniel "Nasty nate" Wallace
102. Trevor "Dragon King" Bauer
103. Jason Morey
104. Ian Morey
105. Johnny Desanty
106. Ryan Noland
107. Jonathan Freeland
108. Lawson "Lhill111" Hill
109. Heath "Heath Bar" Day
110. Sean "STEALTH" Alfonso
111. Brian Gerber
112. Paul "Nuclear Crypto" Timm
113. Leilani Timm
114. Phillip "Slyfinger" Stevens
115. Weston Wilson
116. Brian Campbell
117. Preston Campbell
118. Gary Seume
119. Kyle Hermanns
120. Gavin Wilson
121. Mark Haskell
122. Don "Don" Hovde
123. AJ "AJ" Hovde
124. Rylan Ruble
125. Will "Will" Liang
126. Nick Elliott
127. Nathaniel "Nathan" Grubbs
128. Tyler Hastings
129. Wendell Mayle
130. Teddy "Teddy" Davis
131. Richard "The Taxman" Louis
132. Chip Colliflower
133. Christopher "Mr." Burcham
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

Shaw's RC Truck Nationals 2024

Track: Shaw's R/C Track
Location: Ardmore, OK
Date: 10/18/24 - 10/20/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?