Southeast Tri-State Challenge Series Round 3 @ MCR (Sportsman Nitro Buggy Entries)
Back to Event DetailsSportsman Nitro Buggy
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Timothy "Tim" Amerson | 495739 | 2.4GHz | 7404554 | NO |
2. | Michael Hine | 495746 | 2.4GHz | 6113833 | NO |
3. | Ronnie Bowman | 496292 | 2.4GHz | 0 | NO |
Name | Vehicle | Body | Fuel | Tires | |
---|---|---|---|---|---|
1. | Timothy "Tim" Amerson | ![]() |
![]() |
![]() |
![]() |
2. | michael hine | ![]() |
![]() |
![]() |
![]() |
3. | Ronnie Bowman | ![]() |
![]() |
![]() |
![]() |
2023 WERC Series - Wilde Events - Round #1
Track: Playground RC
Location: Yakima, WA
Date: 04/28/23 - 04/30/23