2023 SOUTHERN INDOOR CHAMPIONSHIP (Electric Truggy Entries)

Back to Event Details
Electric Truggy
Name ID Freq 1 Transponder Paid
1. Mike Lopes 484719 2.4GHz 9499587 NO
2. Tyler Studer 484726 2.4GHz 3538604 NO
3. DeVon Hood 484730 2.4GHz 0 NO
4. Phillip "Phill" Seals 484744 2.4GHz 0 NO
5. Alex Cummings 484753 2.4GHz 1632635 NO
6. Nathanial Betley 484761 2.4GHz 0 NO
7. James Stuart 484762 2.4GHz 2013412 NO
8. Trevor Michael 484779 2.4GHz 2555015 NO
9. Josh Dill 484793 2.4GHz 3946708 NO
10. Chris Lemaster 484802 2.4GHz 111222233333 NO
11. Chad Goodman 484807 2.4GHz 646424 NO
12. Patrick "PDitty" Rossiter 484808 2.4GHz 6233445 NO
13. Hunter King 484824 2.4GHz 4040177 NO
14. Chris Powell 484841 2.4GHz 2940077 NO
15. Cody Miesen 484879 2.4GHz 2608283 NO
16. Peyton "Peyton" Puckett 484899 2.4GHz 5002428 NO
17. David Sawyer 485010 2.4GHz 7104358 NO
18. Marcus "OG" Puckett 485886 2.4GHz 2118817 NO
19. Pat "Big Pat" Rossiter Sr. 486261 2.4GHz 5023613 NO
20. Brandon "Chunky" Campbell 488826 2.4GHz 9561697 NO
21. Jamie Kyser 489784 2.4GHz 0 NO
22. Justin "Powerball" Porter 489847 2.4GHz 8289141 NO
23. Gibby "Gibby" Gibson 489949 2.4GHz 5225955 NO
24. Sean "Salty Dogg" Salter 490613 2.4GHz 6742556 NO
25. Todd "Switch" Funderburk 490713 2.4GHz 8263804 NO
26. Jermaine Hayes 491310 2.4GHz 2673727 NO
27. Aidan Ridgeway 491934 2.4GHz 2471570 NO
28. Cameron "B Main Bandit" Tanner 492065 2.4GHz 0 NO
29. Gene Shrout Jr 492395 2.4GHz 9339829 NO
30. Donnie "DL" Williams 492755 2.4GHz 3042165 NO
31. Rich Sanderson 493699 2.4GHz 2274338 NO
32. Grant "Slow Poke" Speer 493810 2.4GHz 111111222 NO
33. Brian "Braaaaaap" Eiter 493993 2.4GHz 2878411 YES
34. Scott Anderson 494111 2.4GHz 2113071 NO
35. Brian "FlyingBrian" Dickenson 494165 2.4GHz 7148853 NO
36. Jeremy Roach 494368 2.4GHz 3373567 NO
37. Zane "Haul The Mail" Pruitt 494766 2.4GHz 12345 NO
38. Erik Hannemann 495109 2.4GHz 2756613 NO
39. Nathaniel "Nasty Nate" Wallace 495402 2.4GHz 0 NO
40. Cody Clark 495471 2.4GHz 0 NO
41. Carlos "EspaƱa" Segui 495593 2.4GHz 8306196 NO
42. Ilan Sanderson 495623 2.4GHz 4087639 NO
43. Donald "Crazydon" Elliott 496290 2.4GHz 4305458 YES
44. Chris "Reaper" Figueroa 496399 2.4GHz 0 YES
45. Zac Meadows 496482 2.4GHz 1275121 YES
46. DeMarco "The Devil" Pendarvis 496598 2.4GHz 9064319 NO
47. Ian Coxey 496671 2.4GHz 0 YES
48. Chris "Dutch" Curry 496888 2.4GHz 0 NO
49. Scott Noel 497210 2.4GHz 7798499 NO
50. Jordan Corley 497973 2.4GHz 3573981 NO
51. William "Thewildchild" Ables 498036 2.4GHz 6900829 NO
52. Jacob "Jake" Schubert 498037 2.4GHz 6207150 YES
53. DAVID "Chief" LEAKEY 498087 2.4GHz 54321 NO
54. Chris "Vanair" VANAIR 498227 2.4GHz 9829283 YES
55. Jeff "Ginger_Crusader" Miles 498264 2.4GHz 9674041 NO
56. Ayden Miles 498266 2.4GHz 0 NO
57. Phi Long "Little Bump" Nguyen 498269 2.4GHz 2110806 YES
58. Kaden Fuller 498471 2.4GHz 25765489787 NO
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?