12th Annual JConcepts Winter Indoor Shootout and Invitational (Mod 4WD Buggy Entries)
Back to Event DetailsMod 4WD Buggy
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Calvin Bruce | 476359 | 2.4GHz | 6332049 | NO |
2. | Mason Herrick | 476597 | 2.4GHz | 9037881 | NO |
3. | Braden Bruce | 478185 | 2.4GHz | 82728728 | NO |
Name | Vehicle | Body | Fuel | Tires | |
---|---|---|---|---|---|
1. | Calvin Bruce | ![]() |
![]() |
![]() |
![]() |
2. | Mason Herrick | ![]() |
![]() |
![]() |
![]() |
3. | Braden Bruce | ![]() |
![]() |
![]() |
![]() |
The Next Level Fall Classic
Track: Next Level RC Raceway
Location: Cambria, IL, US
Date: 09/02/22 - 09/03/22