2022 RC Pro West Finals (STR Raceway) (Etruggy Entries)
Back to Event DetailsEtruggy
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Toby Kunkel | 454884 | 2.4GHz | 1890238 | NO |
2. | Kevin "Swimmy" Swinford | 461538 | 2.4GHz | 5021573 | NO |
3. | Heath "Raptor Man" Evans | 471070 | 2.4GHz | 4013031 | NO |
Name | Vehicle | Body | Fuel | Tires | |
---|---|---|---|---|---|
1. | Toby Kunkel | ![]() |
![]() |
![]() |
![]() |
2. | Kevin "Swimmy" Swinford | ![]() |
![]() |
![]() |
![]() |
3. | Heath "Raptor man" Evans | ![]() |
![]() |
![]() |
![]() |
2023 WERC Series - Wilde Events - Round #1
Track: Playground RC
Location: Yakima, WA
Date: 04/28/23 - 04/30/23