2022 #IRCW Icebreaker (Pro E-Buggy Entries)
Back to Event DetailsPro E-Buggy
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Ethan Lefebvre | 453815 | 2.4GHz | 123456 | YES |
2. | Avery Widzinski | 453889 | 2.4GHz | 4164536 | YES |
3. | Hunter La Flower | 453897 | 2.4GHz | 6904135 | YES |
4. | Thomas Hinton | 454001 | 2.4GHz | 7646689 | YES |
5. | Dillon Caldwell | 454062 | 2.4GHz | 6955979 | YES |
6. | Jared "Lightning Bolt" Wiggins | 454231 | 2.4GHz | 7222553 | YES |
7. | M Jared Tebo | 454293 | 2.4GHz | YES | |
8. | M Tyler Noon | 457520 | 2.4GHz | YES | |
9. | Cory Harris | 457757 | 2.4GHz | 8858365 | YES |
10. | Garrett "G-Rat" Martin | 462571 | 2.4GHz | 8688819 | YES |
11. | Kurt Kellum | 463660 | 2.4GHz | 6035917 | YES |
Name | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|
1. | Ethan Lefebvre | ![]() |
![]() |
![]() |
![]() |
|
2. | Avery Widzinski | ![]() |
![]() |
![]() |
![]() |
|
3. | Hunter La Flower | ![]() |
![]() |
![]() |
![]() |
|
4. | Thomas Hinton | ![]() |
![]() |
![]() |
![]() |
|
5. | Dillon Caldwell | ![]() |
![]() |
![]() |
![]() |
|
6. | Jared "lightning bolt" Wiggins | ![]() |
![]() |
![]() |
![]() |
|
7. | M Jared Tebo | |||||
8. | M Tyler Noon | |||||
9. | Cory Harris | ![]() |
![]() |
![]() |
![]() |
|
10. | Garrett "G-Rat" Martin | ![]() |
![]() |
![]() |
![]() |
|
11. | Kurt Kellum | ![]() |
![]() |
![]() |
![]() |
2022 Off-Road RIOT
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 07/22/22 - 07/24/22