2022 #IRCW Icebreaker (Open Nitro Buggy Entries)
Back to Event DetailsOpen Nitro Buggy
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Joel Rodriguez | 453805 | 2.4GHz | 8992843 | YES |
2. | Edward "E-Main" Allen | 453853 | 2.4GHz | 3404459 | YES |
3. | Matthew "Angus" Kesl | 453856 | 2.4GHz | 123456 | YES |
4. | Gary "Jr" Nicholson | 453860 | 2.4GHz | 5569558 | YES |
5. | Andrew Harms | 453868 | 2.4GHz | 3709796 | YES |
6. | Josh Gibson | 453871 | 2.4GHz | 9283862 | YES |
7. | Micah Smith | 453898 | 2.4GHz | 5588024 | YES |
8. | Cedric Whitaker | 453900 | 2.4GHz | 4763873 | YES |
9. | Shanon Swafford | 453905 | 2.4GHz | 4959322 | YES |
10. | Brandon Revia | 453971 | 2.4GHz | 6892101 | YES |
11. | Andrew Tshekeche | 453987 | 2.4GHz | 4145614 | YES |
12. | Mason Lay | 453989 | 2.4GHz | 8565278 | YES |
13. | Nick Vanderpool | 453995 | 2.4GHz | 9678167 | YES |
14. | Christopher West | 454003 | 2.4GHz | 1234567 | YES |
15. | Wyatt Wilson | 454059 | 2.4GHz | 4915949 | YES |
16. | Francis Sosing | 454123 | 2.4GHz | 2777196 | YES |
17. | M Kayty Roxberry | 454125 | 2.4GHz | 2283922 | YES |
18. | Dean Vinson | 454150 | 2.4GHz | 7728679 | YES |
19. | John Stowell | 454170 | 2.4GHz | 9732591 | YES |
20. | Liam Tauber | 454174 | 2.4GHz | 3994506 | YES |
21. | Chase Lyman | 454182 | 2.4GHz | 3513418 | YES |
22. | CHRIS "Cool" PULLER | 454184 | 2.4GHz | 6710690 | YES |
23. | Jon "The Jett" Bennett | 454190 | 2.4GHz | 4546691 | YES |
24. | Tim Kay | 454192 | 2.4GHz | 5907612 | YES |
25. | Wade Moore | 454198 | 2.4GHz | 7527994 | YES |
26. | M Layton Becerra | 454332 | 2.4GHz | YES | |
27. | M Graham Hill | 454344 | 2.4GHz | YES | |
28. | M Krew Sleeper | 456476 | 2.4GHz | YES | |
29. | M Pablo Tejada | 457161 | 2.4GHz | YES | |
30. | Jonathan Bunting | 457420 | 2.4GHz | 5181053 | YES |
31. | Toby Kunkel | 457426 | 2.4GHz | 7453314 | YES |
32. | Cory Harris | 457756 | 2.4GHz | 8858365 | YES |
33. | Jason "NexGen" Reedy | 457762 | 2.4GHz | 3851548 | YES |
34. | Hayden Hamner | 457862 | 2.4GHz | 3036731 | YES |
35. | Josh "Paisley" Paisley | 458770 | 2.4GHz | 7265969 | YES |
36. | Jason "Motokid85" Stubbs | 460765 | 2.4GHz | 9898374 | YES |
37. | John "Taiwan Outlaw" Perez | 463615 | 2.4GHz | 5755919 | YES |
38. | Dwayne Cloud | 464032 | 2.4GHz | 4002230 | YES |
39. | Shaun Grider | 464206 | 2.4GHz | 8504559 | YES |
Name | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|
1. | Joel Rodriguez | ![]() |
![]() |
![]() |
![]() |
|
2. | Edward "E-Main" Allen | ![]() |
![]() |
![]() |
![]() |
|
3. | Matthew "Angus" Kesl | ![]() |
![]() |
![]() |
![]() |
|
4. | Gary "Jr" Nicholson | ![]() |
![]() |
![]() |
![]() |
|
5. | Andrew Harms | ![]() |
![]() |
![]() |
![]() |
|
6. | josh gibson | ![]() |
![]() |
![]() |
![]() |
|
7. | micah smith | ![]() |
![]() |
![]() |
![]() |
|
8. | Cedric Whitaker | ![]() |
![]() |
![]() |
![]() |
|
9. | Shanon Swafford | ![]() |
![]() |
![]() |
![]() |
|
10. | Brandon Revia | ![]() |
![]() |
![]() |
![]() |
|
11. | Andrew Tshekeche | ![]() |
![]() |
![]() |
![]() |
|
12. | Mason Lay | ![]() |
![]() |
![]() |
![]() |
|
13. | Nick Vanderpool | ![]() |
![]() |
![]() |
![]() |
|
14. | Christopher west | ![]() |
![]() |
![]() |
![]() |
|
15. | Wyatt Wilson | ![]() |
![]() |
![]() |
![]() |
|
16. | francis sosing | ![]() |
![]() |
![]() |
![]() |
|
17. | M Kayty Roxberry | ![]() |
![]() |
![]() |
![]() |
|
18. | Dean Vinson | ![]() |
![]() |
![]() |
![]() |
|
19. | John Stowell | ![]() |
![]() |
![]() |
![]() |
|
20. | Liam Tauber | ![]() |
![]() |
![]() |
![]() |
|
21. | Chase Lyman | ![]() |
![]() |
![]() |
![]() |
|
22. | CHRIS "Cool" PULLER | ![]() |
![]() |
![]() |
![]() |
|
23. | Jon "The Jett" Bennett | ![]() |
![]() |
![]() |
![]() |
|
24. | Tim Kay | ![]() |
![]() |
![]() |
![]() |
|
25. | Wade Moore | ![]() |
![]() |
![]() |
![]() |
|
26. | M Layton Becerra | |||||
27. | M Graham Hill | |||||
28. | M Krew Sleeper | |||||
29. | M Pablo Tejada | |||||
30. | Jonathan Bunting | ![]() |
![]() |
![]() |
![]() |
|
31. | Toby Kunkel | ![]() |
![]() |
![]() |
![]() |
|
32. | Cory Harris | ![]() |
![]() |
![]() |
![]() |
|
33. | Jason "NexGen" Reedy | ![]() |
![]() |
![]() |
![]() |
|
34. | Hayden Hamner | ![]() |
![]() |
![]() |
![]() |
|
35. | Josh "Paisley" Paisley | ![]() |
![]() |
![]() |
![]() |
|
36. | Jason "Motokid85" Stubbs | ![]() |
![]() |
![]() |
![]() |
|
37. | John "Taiwan Outlaw" Perez | ![]() |
![]() |
![]() |
![]() |
|
38. | Dwayne Cloud | ![]() |
![]() |
![]() |
![]() |
|
39. | shaun grider | ![]() |
![]() |
![]() |
![]() |
2022 Off-Road RIOT
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 07/22/22 - 07/24/22