2022 #IRCW Icebreaker (Open Nitro Truggy Entries)
Back to Event DetailsOpen Nitro Truggy
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Eddie "Maddog" Doggett | 453822 | 2.4GHz | 4871275 | YES |
2. | Edward "E-Main" Allen | 453852 | 2.4GHz | 8354225 | YES |
3. | Matthew "Angus" Kesl | 453857 | 2.4GHz | 123456 | YES |
4. | Gary "Jr" Nicholson | 453859 | 2.4GHz | 5569558 | YES |
5. | Ken Kapson | 453882 | 2.4GHz | 3692815 | YES |
6. | Mark "MSM" Santa Maria | 453919 | 2.4GHz | 6838045 | YES |
7. | Nick Vanderpool | 453993 | 2.4GHz | 9313646 | YES |
8. | Andrew "Silver Bullet" Knight | 454010 | 2.4GHz | 11111111111111 | YES |
9. | Dean Vinson | 454152 | 2.4GHz | 3067943 | YES |
10. | Chase Lyman | 454183 | 2.4GHz | 7186410 | YES |
11. | Josh Gibson | 454186 | 2.4GHz | 9640351 | YES |
12. | Wade Moore | 454199 | 2.4GHz | 7812733 | YES |
13. | Doug "Jr Woodchuck" Gilreath | 454206 | 2.4GHz | 5880865 | YES |
14. | M Sergio Becerra | 454334 | 2.4GHz | YES | |
15. | M Logan Lay | 454338 | 2.4GHz | YES | |
16. | M Pablo Tejada | 457162 | 2.4GHz | YES | |
17. | Jonathan Bunting | 457419 | 2.4GHz | 3601807 | YES |
18. | Jason "NexGen" Reedy | 457761 | 2.4GHz | 3413058 | YES |
19. | M James Sublette | 458552 | 2.4GHz | 7584767 | YES |
20. | M Mason Lay | 462582 | 2.4GHz | 8565278 | YES |
21. | Tim Massey | 464029 | 2.4GHz | 2589440 | YES |
22. | JASON COURTNEY | 464190 | 2.4GHz | 2148267 | YES |
Name | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|
1. | Eddie "maddog" Doggett | ![]() |
![]() |
![]() |
![]() |
|
2. | Edward "E-Main" Allen | ![]() |
![]() |
![]() |
![]() |
|
3. | Matthew "Angus" Kesl | ![]() |
![]() |
![]() |
![]() |
|
4. | Gary "Jr" Nicholson | ![]() |
![]() |
![]() |
![]() |
|
5. | Ken Kapson | ![]() |
![]() |
![]() |
![]() |
|
6. | Mark "MSM" Santa Maria | ![]() |
![]() |
![]() |
![]() |
|
7. | Nick Vanderpool | ![]() |
![]() |
![]() |
![]() |
|
8. | Andrew "Silver bullet" Knight | ![]() |
![]() |
![]() |
![]() |
|
9. | Dean Vinson | ![]() |
![]() |
![]() |
![]() |
|
10. | Chase Lyman | ![]() |
![]() |
![]() |
![]() |
|
11. | josh gibson | ![]() |
![]() |
![]() |
![]() |
|
12. | Wade Moore | ![]() |
![]() |
![]() |
![]() |
|
13. | Doug "Jr Woodchuck" Gilreath | ![]() |
![]() |
![]() |
![]() |
|
14. | M Sergio Becerra | |||||
15. | M Logan Lay | |||||
16. | M Pablo Tejada | |||||
17. | Jonathan Bunting | ![]() |
![]() |
![]() |
![]() |
|
18. | Jason "NexGen" Reedy | ![]() |
![]() |
![]() |
![]() |
|
19. | M James Sublette | ![]() |
![]() |
![]() |
![]() |
|
20. | M Mason Lay | ![]() |
![]() |
![]() |
![]() |
|
21. | Tim Massey | ![]() |
![]() |
![]() |
![]() |
|
22. | JASON COURTNEY | ![]() |
![]() |
![]() |
![]() |
2022 Off-Road RIOT
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 07/22/22 - 07/24/22