3RD ANNUAL MILE HIGH CHILI CUP ( 1RC ) (IMCA Entries)
Back to Event DetailsIMCA
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | M Tanner Dillin | 454700 | 2.4GHz | NO | |
2. | LEYAH LEWIS | 454615 | 2.4GHz | 0 | NO |
3. | COURTNEY WHITE | 454616 | 2.4GHz | 0 | NO |
4. | M Michael Maldonado | 454638 | 2.4GHz | 0 | NO |
5. | KYLE RAHNE | 454664 | 2.4GHz | 0 | NO |
6. | Tristan Humphrey | 454676 | 2.4GHz | 1234 | NO |
7. | M DOM URSETTA | 455245 | 2.4GHz | NO | |
8. | M CRIS MUHLER | 455251 | 2.4GHz | NO | |
9. | M CHUCK ALWINE | 455730 | 2.4GHz | NO | |
10. | M Troy WITTHAR | 455765 | 2.4GHz | NO | |
11. | M KEVIN ALDOR | 455768 | 2.4GHz | NO | |
12. | M JEFF KITTLE | 455792 | 2.4GHz | NO | |
13. | M DAVE ZANER | 455709 | 2.4GHz | NO | |
14. | M DAROLD DAGUE | 455713 | 2.4GHz | NO | |
15. | M DERRYK SMITH | 455715 | 2.4GHz | NO | |
16. | M Shane Goodson | 455717 | 2.4GHz | NO | |
17. | M CHRIS NAEB | 455718 | 2.4GHz | NO | |
18. | Andrew Dague | 455825 | 2.4GHz | 0 | NO |
19. | Marcus Ratzlaff | 456477 | 2.4GHz | 0 | NO |
20. | M Tyler Trengove | 456553 | 2.4GHz | NO | |
21. | M Luke Zike | 456568 | 2.4GHz | NO | |
22. | M Matt "The MurfDogg" Murphy | 456666 | 2.4GHz | 4971069 | NO |
23. | M Dillon "Dil84" Latour | 456667 | 2.4GHz | 5484977 | NO |
24. | M Gauge Whitthar | 458958 | 2.4GHz | NO | |
25. | M Scott Rhoades | 458960 | 2.4GHz | NO |
Name | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|
1. | M Tanner Dillin | |||||
2. | LEYAH LEWIS | ![]() |
![]() |
![]() |
![]() |
|
3. | COURTNEY WHITE | ![]() |
![]() |
![]() |
![]() |
|
4. | M Michael Maldonado | ![]() |
![]() |
![]() |
![]() |
|
5. | KYLE RAHNE | ![]() |
![]() |
![]() |
![]() |
|
6. | Tristan Humphrey | ![]() |
![]() |
![]() |
![]() |
|
7. | M DOM URSETTA | |||||
8. | M CRIS MUHLER | |||||
9. | M CHUCK ALWINE | |||||
10. | M Troy WITTHAR | |||||
11. | M KEVIN ALDOR | |||||
12. | M JEFF KITTLE | |||||
13. | M DAVE ZANER | |||||
14. | M DAROLD DAGUE | |||||
15. | M DERRYK SMITH | |||||
16. | M Shane Goodson | |||||
17. | M CHRIS NAEB | |||||
18. | Andrew Dague | ![]() |
![]() |
![]() |
![]() |
|
19. | Marcus Ratzlaff | ![]() |
![]() |
![]() |
![]() |
|
20. | M Tyler Trengove | |||||
21. | M Luke Zike | |||||
22. | M Matt "The MurfDogg" Murphy | ![]() |
![]() |
![]() |
![]() |
|
23. | M Dillon "dil84" Latour | ![]() |
![]() |
![]() |
![]() |
|
24. | M Gauge Whitthar | |||||
25. | M Scott Rhoades |
2022 Off-Road RIOT
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 07/22/22 - 07/24/22