3RD ANNUAL MILE HIGH CHILI CUP ( 1RC ) (SILVER CROWN Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Matt "The MurfDogg" Murphy | 453307 | 2.4GHz | 9999999 | NO |
2. | Russ Garcia | 453325 | 2.4GHz | 0 | NO |
3. | Kaeleigh "Kk" Lewis | 453326 | 2.4GHz | 0 | NO |
4. | Dillon "Dil84" Latour | 453334 | 2.4GHz | 0 | NO |
5. | Troy "Troy" Witthar | 453376 | 2.4GHz | 0 | NO |
6. | Robert "Bob" Cross | 453416 | 2.4GHz | 0 | NO |
7. | Don Holbrook | 453589 | 2.4GHz | 0 | NO |
8. | Andrew Dague | 453666 | 2.4GHz | 0 | NO |
9. | RICH LEWERKE | 454378 | 2.4GHz | 0 | NO |
10. | M JUNIOR THOMPSON | 454692 | 2.4GHz | NO | |
11. | M GAUGE WITTHAR | 454697 | 2.4GHz | NO | |
12. | M Tanner Dillin | 454703 | 2.4GHz | NO | |
13. | M Steve Grubb | 454709 | 2.4GHz | NO | |
14. | TERRY PLUMMER | 454633 | 2.4GHz | 0 | NO |
15. | SCOT HERSH | 454646 | 2.4GHz | 0 | NO |
16. | TORI RAHNE | 454654 | 2.4GHz | 0 | NO |
17. | KYLE RAHNE | 454663 | 2.4GHz | 0 | NO |
18. | Tristan Humphrey | 454675 | 2.4GHz | 1234 | NO |
19. | M DOM URSETTA | 455248 | 2.4GHz | NO | |
20. | M JUSTIN MUELLER | 455763 | 2.4GHz | NO | |
21. | M KEVIN ALDOR | 455769 | 2.4GHz | NO | |
22. | M DAVE ZANER | 455711 | 2.4GHz | NO | |
23. | M SCOTT RHOADES | 455712 | 2.4GHz | NO | |
24. | Marcus Ratzlaff | 456480 | 2.4GHz | 0 | NO |
25. | M Cris Muhler | 456607 | 2.4GHz | NO | |
26. | M Ryan Moser | 456559 | 2.4GHz | NO | |
27. | M Luke Zike | 456567 | 2.4GHz | NO | |
28. | M Kimmel Evans | 458095 | 2.4GHz | NO | |
29. | M Blaine Teers | 459258 | 2.4GHz | 7874596 | NO |
Name | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|
1. | Matt "The MurfDogg" Murphy | ![]() |
![]() |
![]() |
![]() |
|
2. | Russ Garcia | ![]() |
![]() |
![]() |
![]() |
|
3. | Kaeleigh "Kk" Lewis | ![]() |
![]() |
![]() |
![]() |
|
4. | Dillon "dil84" Latour | ![]() |
![]() |
![]() |
![]() |
|
5. | Troy "Troy" Witthar | ![]() |
![]() |
![]() |
![]() |
|
6. | Robert "Bob" Cross | ![]() |
![]() |
![]() |
![]() |
|
7. | Don Holbrook | ![]() |
![]() |
![]() |
![]() |
|
8. | Andrew Dague | ![]() |
![]() |
![]() |
![]() |
|
9. | RICH LEWERKE | ![]() |
![]() |
![]() |
![]() |
|
10. | M JUNIOR THOMPSON | |||||
11. | M GAUGE WITTHAR | |||||
12. | M Tanner Dillin | |||||
13. | M Steve Grubb | |||||
14. | TERRY PLUMMER | ![]() |
![]() |
![]() |
![]() |
|
15. | SCOT HERSH | ![]() |
![]() |
![]() |
![]() |
|
16. | TORI RAHNE | ![]() |
![]() |
![]() |
![]() |
|
17. | KYLE RAHNE | ![]() |
![]() |
![]() |
![]() |
|
18. | Tristan Humphrey | ![]() |
![]() |
![]() |
![]() |
|
19. | M DOM URSETTA | |||||
20. | M JUSTIN MUELLER | |||||
21. | M KEVIN ALDOR | |||||
22. | M DAVE ZANER | |||||
23. | M SCOTT RHOADES | |||||
24. | Marcus Ratzlaff | ![]() |
![]() |
![]() |
![]() |
|
25. | M Cris Muhler | |||||
26. | M Ryan Moser | |||||
27. | M Luke Zike | |||||
28. | M Kimmel Evans | |||||
29. | M Blaine Teers | ![]() |
![]() |
![]() |
![]() |
ROCCK's 1st Annual Hard ROCCK Race
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 06/09/23 - 06/10/23
Inaugural Protek RC 1/10 Indoor Champions Challenge presented by Tekno
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 08/26/23 - 08/27/23