3RD ANNUAL MILE HIGH CHILI CUP ( 1RC ) (WINGED SPRINT CAR Entries)
Back to Event DetailsWINGED SPRINT CAR
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Michael Maldonado | 453302 | 2.4GHz | 0 | NO |
2. | Matt "The MurfDogg" Murphy | 453309 | 2.4GHz | 3872918 | NO |
3. | Jeffrey "Billy Gunn" Kummer | 453316 | 2.4GHz | 0 | NO |
4. | Russ Garcia | 453323 | 2.4GHz | 0 | NO |
5. | Kaeleigh "Kk" Lewis | 453328 | 2.4GHz | 0 | NO |
6. | Dillon "Dil84" Latour | 453332 | 2.4GHz | 0 | NO |
7. | Troy "Troy" Witthar | 453375 | 2.4GHz | 0 | NO |
8. | Chris "Bean" Naeb | 453381 | 2.4GHz | 0 | NO |
9. | Derryk "Cole" Smith | 453387 | 2.4GHz | 0 | NO |
10. | SCOTT RHOADES | 453423 | 2.4GHz | 0 | NO |
11. | Don Holbrook | 453588 | 2.4GHz | 0 | NO |
12. | Kyle "CLEGGRACER" Clegg | 454181 | 2.4GHz | 0 | NO |
13. | RICH LEWERKE | 454377 | 2.4GHz | 0 | NO |
14. | M JUNIOR THOMPSON | 454684 | 2.4GHz | NO | |
15. | M Tanner Dillin | 454705 | 2.4GHz | NO | |
16. | M GAUGE WITTHAR | 454706 | 2.4GHz | NO | |
17. | M Steve Grubb | 454711 | 2.4GHz | NO | |
18. | TERRY PLUMMER | 454636 | 2.4GHz | 0 | NO |
19. | SCOT HERSH | 454645 | 2.4GHz | 0 | NO |
20. | KYLE RAHNE | 454661 | 2.4GHz | 0 | NO |
21. | Tristan Humphrey | 454677 | 2.4GHz | 1234 | NO |
22. | M BRANDON BARCUS | 454859 | 2.4GHz | NO | |
23. | Tyler Foster | 454995 | 2.4GHz | 0 | NO |
24. | M DOM URSETTA | 455250 | 2.4GHz | NO | |
25. | M JEFF KITTLE | 455794 | 2.4GHz | NO | |
26. | M TYLER TRENGOVE | 455988 | 2.4GHz | NO | |
27. | M DAN SMITH | 455862 | 2.4GHz | NO | |
28. | M TAYLOR GARCZYNSKI | 455866 | 2.4GHz | NO | |
29. | Marcus Ratzlaff | 456479 | 2.4GHz | 0 | NO |
30. | M Luke Zike | 456565 | 2.4GHz | NO | |
31. | M Blaine Teers | 459260 | 2.4GHz | 7874596 | NO |
32. | M Brad Murray | 460303 | 2.4GHz | NO |
Name | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|
1. | Michael Maldonado | ![]() |
![]() |
![]() |
![]() |
|
2. | Matt "The MurfDogg" Murphy | ![]() |
![]() |
![]() |
![]() |
|
3. | Jeffrey "Billy Gunn" Kummer | ![]() |
![]() |
![]() |
![]() |
|
4. | Russ Garcia | ![]() |
![]() |
![]() |
![]() |
|
5. | Kaeleigh "Kk" Lewis | ![]() |
![]() |
![]() |
![]() |
|
6. | Dillon "dil84" Latour | ![]() |
![]() |
![]() |
![]() |
|
7. | Troy "Troy" Witthar | ![]() |
![]() |
![]() |
![]() |
|
8. | Chris "Bean" Naeb | ![]() |
![]() |
![]() |
![]() |
|
9. | Derryk "Cole" Smith | ![]() |
![]() |
![]() |
![]() |
|
10. | SCOTT RHOADES | ![]() |
![]() |
![]() |
![]() |
|
11. | Don Holbrook | ![]() |
![]() |
![]() |
![]() |
|
12. | Kyle "CLEGGRACER" Clegg | ![]() |
![]() |
![]() |
![]() |
|
13. | RICH LEWERKE | ![]() |
![]() |
![]() |
![]() |
|
14. | M JUNIOR THOMPSON | |||||
15. | M Tanner Dillin | |||||
16. | M GAUGE WITTHAR | |||||
17. | M Steve Grubb | |||||
18. | TERRY PLUMMER | ![]() |
![]() |
![]() |
![]() |
|
19. | SCOT HERSH | ![]() |
![]() |
![]() |
![]() |
|
20. | KYLE RAHNE | ![]() |
![]() |
![]() |
![]() |
|
21. | Tristan Humphrey | ![]() |
![]() |
![]() |
![]() |
|
22. | M BRANDON BARCUS | |||||
23. | Tyler Foster | ![]() |
![]() |
![]() |
![]() |
|
24. | M DOM URSETTA | |||||
25. | M JEFF KITTLE | |||||
26. | M TYLER TRENGOVE | |||||
27. | M DAN SMITH | |||||
28. | M TAYLOR GARCZYNSKI | |||||
29. | Marcus Ratzlaff | ![]() |
![]() |
![]() |
![]() |
|
30. | M Luke Zike | |||||
31. | M Blaine Teers | ![]() |
![]() |
![]() |
![]() |
|
32. | M Brad Murray |
2022 Off-Road RIOT
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 07/22/22 - 07/24/22