JConcepts Indoor INS Winter Nationals @ SDRC Raceway (17.5 Expert 2wd Buggy Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |||||
---|---|---|---|---|---|---|---|---|---|
1. | Jacob Mitchell | 452015 | 2.4GHz | 9418409 | YES | ||||
2. | Sammy "The Killer" Moran | 452507 | 2.4GHz | 1113333 | YES | ||||
3. | Tyler "Ty" Pattenaude | 452511 | 2.4GHz | 7522797 | YES | ||||
4. | Kevin "Kevin Boyd" Boyd | 452522 | 2.4GHz | 2576444 | YES | ||||
5. | Gary Slater | 452525 | 2.4GHz | 5357321 | YES | ||||
6. | Tyler Stanley | 452529 | 2.4GHz | 5449834 | YES | ||||
7. | Kyle Gough | 452533 | 2.4GHz | 9025575 | YES | ||||
8. | Mason "Racin Mason" Templeman | 452535 | 2.4GHz | 6869752 | YES | ||||
9. | Bryon Cliff | 452537 | 2.4GHz | 2355310 | YES | ||||
10. | Chase Raymond | 452540 | 2.4GHz | 9660625 | YES | ||||
11. | Bryce Butterfield | 452553 | 2.4GHz | 3579901 | YES | ||||
12. | Levi Raymond | 452567 | 2.4GHz | 6405371 | YES | ||||
13. | Zeke "STUBS" Ballinger | 452579 | 2.4GHz | 2840133 | YES | ||||
14. | Drew Spurgeon | 452583 | 2.4GHz | 374522 | YES | ||||
15. | Ian Crawford | 452616 | 2.4GHz | 119706 | YES | ||||
16. | Logan Thompson | 452620 | 2.4GHz | 7895281 | YES | ||||
17. | M Billy Hayden | 452635 | 2.4GHz | 9282649 | NO | ||||
18. | M Kyle Klingforth | 452636 | 2.4GHz | 1111111 | NO | ||||
19. | Doug Lariviere | 452645 | 2.4GHz | 7979743 | YES | ||||
20. | Kyle Schmer | 452690 | 2.4GHz | 2934011 | YES | ||||
21. | Tom Rinderknecht | 452697 | 2.4GHz | 122233344 | NO | ||||
22. | Emma Ramirez | 452702 | 2.4GHz | 6850291 | YES | ||||
23. | Aaron Brown | 452752 | 2.4GHz | 6262354 | YES | ||||
24. | Alex "Lil Smokey" Sturghill | 452865 | 2.4GHz | 2582077 | YES | ||||
25. | Wayne Wyrick | 452899 | 2.4GHz | 2401141 | NO | ||||
26. | Michael "Huse" Huse | 452919 | 2.4GHz | 2341705 | YES | ||||
27. | Willy Amos-Smith | 452924 | 2.4GHz | 1056143 | YES | ||||
28. | Joseph "Jovy" Levin | 452927 | 2.4GHz | 1234567890 | YES | ||||
29. | M Ivan Moreno | 453235 | 2.4GHz | YES | |||||
30. | Scott Spear | 453266 | 2.4GHz | 7072635 | YES | ||||
31. | Dylan "Cartier" Cartier | 453314 | 2.4GHz | 9808907 | YES | ||||
32. | Shane Borden | 453383 | 2.4GHz | 1111111 | YES | ||||
33. | Tristan "Twinkle Toes" Marra | 453417 | 2.4GHz | 2197220 | YES | ||||
34. | Chad "Juan Pablo" Marra | 453419 | 2.4GHz | 1552403 | YES | ||||
35. | Bryan Wyrick | 453440 | 2.4GHz | 2401141 | NO | ||||
36. | M Ryan Prince | 454341 | 2.4GHz | YES | |||||
37. | M Kraig OBrien | 454567 | 2.4GHz | 8320626 | YES | ||||
38. | M Matt Wilbert | 454874 | 2.4GHz | 1234567 | YES | ||||
39. | M Tyler Hooks | 454923 | 2.4GHz | 7556386 | NO | ||||
40. | M Brennan "Shim Shady" Schimmel | 455990 | 2.4GHz | 2222222 | NO | ||||
41. | M Cole Henricksen | 458065 | 2.4GHz | NO | |||||
17.5 Expert 2wd Buggy Waiting List (5 Entries) | |||||||||
1. | Rudy Rosales | 452581 | 2.4GHz | 1111111 | NO | ||||
2. | Nick W. Miller | 452589 | 2.4GHz | 9999 | NO | ||||
3. | Joe "Big Joe" Torosian | 452666 | 2.4GHz | 3949823 | NO | ||||
4. | Colton Kruse | 452701 | 2.4GHz | 2536197 | NO | ||||
5. | Brad Taylor | 453240 | 2.4GHz | 1234567890 | NO |
Name | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|
1. | Jacob Mitchell | ![]() |
![]() |
![]() |
![]() |
|
2. | Sammy "The Killer" Moran | ![]() |
![]() |
![]() |
![]() |
|
3. | Tyler "Ty" Pattenaude | ![]() |
![]() |
![]() |
![]() |
|
4. | Kevin "Kevin Boyd" Boyd | ![]() |
![]() |
![]() |
![]() |
|
5. | gary Slater | ![]() |
![]() |
![]() |
![]() |
|
6. | Tyler Stanley | ![]() |
![]() |
![]() |
![]() |
|
7. | Kyle Gough | ![]() |
![]() |
![]() |
![]() |
|
8. | Mason "Racin Mason" Templeman | ![]() |
![]() |
![]() |
![]() |
|
9. | Bryon Cliff | ![]() |
![]() |
![]() |
![]() |
|
10. | Chase Raymond | ![]() |
![]() |
![]() |
![]() |
|
11. | Bryce Butterfield | ![]() |
![]() |
![]() |
![]() |
|
12. | Levi Raymond | ![]() |
![]() |
![]() |
![]() |
|
13. | Zeke "STUBS" Ballinger | ![]() |
![]() |
![]() |
![]() |
|
14. | Drew Spurgeon | ![]() |
![]() |
![]() |
![]() |
|
15. | Ian Crawford | ![]() |
![]() |
![]() |
![]() |
|
16. | Logan Thompson | ![]() |
![]() |
![]() |
![]() |
|
17. | M Billy Hayden | ![]() |
![]() |
![]() |
![]() |
|
18. | M Kyle Klingforth | ![]() |
![]() |
![]() |
![]() |
|
19. | Doug Lariviere | ![]() |
![]() |
![]() |
![]() |
|
20. | Kyle Schmer | ![]() |
![]() |
![]() |
![]() |
|
21. | Tom Rinderknecht | ![]() |
![]() |
![]() |
![]() |
|
22. | Emma Ramirez | ![]() |
![]() |
![]() |
![]() |
|
23. | Aaron Brown | ![]() |
![]() |
![]() |
![]() |
|
24. | Alex "Lil smokey" Sturghill | ![]() |
![]() |
![]() |
![]() |
|
25. | wayne wyrick | ![]() |
![]() |
![]() |
![]() |
|
26. | Michael "Huse" Huse | ![]() |
![]() |
![]() |
![]() |
|
27. | Willy Amos-Smith | ![]() |
![]() |
![]() |
![]() |
|
28. | Joseph "Jovy" Levin | ![]() |
![]() |
![]() |
![]() |
|
29. | M Ivan Moreno | |||||
30. | Scott Spear | ![]() |
![]() |
![]() |
![]() |
|
31. | Dylan "Cartier" Cartier | ![]() |
![]() |
![]() |
![]() |
|
32. | Shane Borden | ![]() |
![]() |
![]() |
![]() |
|
33. | Tristan "Twinkle Toes" Marra | ![]() |
![]() |
![]() |
![]() |
|
34. | Chad "Juan Pablo" Marra | ![]() |
![]() |
![]() |
![]() |
|
35. | Bryan Wyrick | ![]() |
![]() |
![]() |
![]() |
|
36. | M Ryan Prince | |||||
37. | M Kraig OBrien | ![]() |
![]() |
![]() |
![]() |
|
38. | M Matt Wilbert | ![]() |
![]() |
![]() |
![]() |
|
39. | M Tyler Hooks | ![]() |
![]() |
![]() |
![]() |
|
40. | M Brennan "Shim Shady" Schimmel | ![]() |
![]() |
![]() |
![]() |
|
41. | M Cole Henricksen |
Shaw's RC Truck Nationals 2023
Track: Shaw's R/C Track
Location: Ardmore, OK
Date: 10/20/23 - 10/22/23
ROCCK's 1st Annual Hard ROCCK Race
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 06/09/23 - 06/10/23
Inaugural Protek RC 1/10 Indoor Champions Challenge presented by Tekno
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 08/26/23 - 08/27/23