Northwest Stock Championship (17.5 pro stock Entries)
Back to Event Details17.5 pro stock
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Mike "Mikey" Lauterio | 458777 | 2.4GHz | 9703761 | YES |
2. | Ashon "AllinFPV" Bristol | 459252 | 2.4GHz | 123456 | YES |
3. | Mike "TailWhip" Nguyen | 460622 | 2.4GHz | 6245217 | NO |
4. | James "Squid" Halladey | 460674 | 2.4GHz | 3465439 | NO |
Name | Vehicle | Body | Fuel | Tires | |
---|---|---|---|---|---|
1. | Mike "Mikey" Lauterio | ![]() |
![]() |
![]() |
![]() |
2. | Ashon "AllinFPV" Bristol | ![]() |
![]() |
![]() |
![]() |
3. | Mike "TailWhip" Nguyen | ![]() |
![]() |
![]() |
![]() |
4. | James "Squid" Halladey | ![]() |
![]() |
![]() |
![]() |
2022 Off-Road RIOT
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 07/22/22 - 07/24/22