2022 CRCRC Winter Midwest Electric Championship (Stock 2WD Buggy (Blinky) Entries)

Back to Event Details
Stock 2WD Buggy (Blinky)
Name ID Freq 1 Transponder Paid
1. Ryder Himanek 448199 2.4GHz 7165134 NO
2. Mike Himanek 448203 2.4GHz 5293885 NO
3. Connor Glover 448212 2.4GHz 7620059 NO
4. Brad Hauch 448215 2.4GHz 8727988 NO
5. Brayden Hauch 448216 2.4GHz 6294881 NO
6. Brian Dunbar 448222 2.4GHz 1212121 NO
7. Tyler Davis 448225 2.4GHz 1978332 YES
8. Rob "Coolza" Kulza 448227 2.4GHz 8984482 YES
9. Logan Kulza 448232 2.4GHz 3859389 YES
10. Chris "Foki" Fokianos 448241 2.4GHz 5292494 NO
11. William Knaggs III 448255 2.4GHz 9399018 YES
12. Jeff "ABE" Abler 448260 2.4GHz 9551116 NO
13. Timothy "Tim" Pence 448277 2.4GHz 5950387 YES
14. Gibby "Gibby" Gibson 448279 2.4GHz 5225955 YES
15. Andrew Daniel 448281 2.4GHz 9999999 NO
16. Brady "B Dizzle" Lucas 448284 2.4GHz 2133643 NO
17. Doug Lariviere 448286 2.4GHz 7979743 NO
18. Corey Daniel 448295 2.4GHz 98155978 NO
19. Justin "JMAN" Carey 448314 2.4GHz 2162014 NO
20. Bob "SMACKEM" Langley 448336 2.4GHz 4215193 YES
21. Ashton "Ashtonator" Mathews 448354 2.4GHz 123456 YES
22. Dean "Mathews" Mathews 448356 2.4GHz 123456 YES
23. Carver Shirey 448365 2.4GHz 123456 YES
24. Andrew Kothman 448371 2.4GHz 3817067 NO
25. Ian Crawford 448377 2.4GHz 119706 NO
26. Michael Malott 448385 2.4GHz 7673297 NO
27. Michael Weyers 448399 2.4GHz 5276466 YES
28. Nick Smrt 448404 2.4GHz 5131438 NO
29. Tyler Stanley 448408 2.4GHz 5449834 NO
30. Dalton Myers 448415 2.4GHz 5556047 NO
31. Brad Taylor 448438 2.4GHz 1234567890 NO
32. Mason "Racin Mason" Templeman 448526 2.4GHz 6869752 YES
33. Dan Hauer 448589 2.4GHz 4546705 YES
34. Ryan Maiorana 448600 2.4GHz 8973197 NO
35. Ryan Hovis 448638 2.4GHz 4162925 NO
36. Dan Miles 448654 2.4GHz 7185148 YES
37. Josh Young 448659 2.4GHz 4258263 NO
38. Michael Mazur 448730 2.4GHz 4826801 NO
39. John "Green" Green 448749 2.4GHz 4394623 NO
40. Michael Labar 448780 2.4GHz 1809690 NO
41. Steve Gilliland 448800 2.4GHz 2761947 NO
42. Sammy "The Killer" Moran 448821 2.4GHz 1113333 NO
43. Tom "POSTMAN" Postalwait 448862 2.4GHz 238596 NO
44. Frank Prestigiacomo 448867 2.4GHz 8524487 NO
45. Nathan Finn 448885 2.4GHz 6315825 NO
46. Joseph Finn 448887 2.4GHz 4668710 NO
47. Chris Hall 448898 2.4GHz 4315245 YES
48. Ashley "A" Sides 449087 2.4GHz 843700 NO
49. Mike CHAMP 449095 2.4GHz 8626249 YES
50. John Johnson 449264 2.4GHz 9867280 YES
51. Nick Reppen 449276 2.4GHz 9832393 NO
52. Tom "Buckladew" Baker 449456 2.4GHz 5803099 YES
53. Ashley "Man Curves" McCormick 449611 2.4GHz 2662538 NO
54. Easton McCormick 449615 2.4GHz 4289740 NO
55. Tom Rinderknecht 449807 2.4GHz 122233344 NO
56. Patrick Bumpus 449873 2.4GHz 5087708 NO
57. Brian Krull 449880 2.4GHz 9304372 YES
58. Derek "DMAN" Eldridge 449885 2.4GHz 6807547 YES
59. Eli Vanderbeek 449950 2.4GHz 1234567 NO
60. JESSE HITTLE 450492 2.4GHz 1234567 NO
61. Damon Smith 450555 2.4GHz 808089 YES
62. Joshua Kincer 450671 2.4GHz 3072739 NO
63. Sebastian Walker 450718 2.4GHz 1155257 NO
64. Max Cramer 450832 2.4GHz 5620519 NO
65. James Dolan 450957 2.4GHz 9926846 YES
66. Nick Malato 451308 2.4GHz 3705370 NO
67. Kyle Schmer 451453 2.4GHz 2934011 YES
68. Kyle "Munsonator" Munson 451466 2.4GHz 9504231 NO
69. Ryan Goff 451644 2.4GHz 7678822 YES
70. Trevor "Trevor" Goff 451654 2.4GHz 3832946 YES
71. Colton Kruse 451657 2.4GHz 2536197 NO
72. Jeff "Stak" Statkiewicz 451670 2.4GHz 656 NO
73. James Stratton 451675 2.4GHz 3711710 NO
74. Collin Miles 451686 2.4GHz 9941835 NO
75. Eric Hubschneider 451695 2.4GHz 3823586 NO
76. Kyle Cooper 451741 2.4GHz 3334598 NO
77. Rashaad Marshall 451824 2.4GHz 6429950 NO
78. Dalton Campbell 451893 2.4GHz 9771598 NO
79. Mike Hussey 451898 2.4GHz 12345 NO
80. Jason Grimes 451940 2.4GHz 9247613 NO
81. Austin Weiland 452065 2.4GHz 8202893 NO
82. Jackson Neer 452072 2.4GHz 3366739 YES
83. Jasmyne Neer 452078 2.4GHz 4022292 YES
84. Ty Payne 452079 2.4GHz 5643725 NO
85. Josh Schroeder 452099 2.4GHz 11111 YES
86. Talon Henley 452119 2.4GHz 7484363 NO
87. Greg Niklas 452161 2.4GHz 5556047 NO
88. John Abounayan 452225 2.4GHz 5687378 YES
89. Carter "Irish" Irish 452228 2.4GHz 1687282 YES
90. Kyle Gough 452455 2.4GHz 9025575 YES
91. Jim Bronson 452805 2.4GHz 8224058 NO
92. Josh Melia 452861 2.4GHz 6661406 NO
93. Jason "Blades" Blades 452870 2.4GHz 2572216 NO
94. Doug Lightcap 452876 2.4GHz 4532068 YES
95. Cole Heemstra 452929 2.4GHz 1549154 YES
96. Scott "Scott E Heemstra" Heemstra 452958 2.4GHz 3257846 YES
97. Andrew Parson 453096 2.4GHz 8251531 YES
98. Shaun Hunt 453258 2.4GHz 9980587 NO
99. Cody McKenzie 453408 2.4GHz 1 NO
100. Michael "Kerr" Kerr 453429 2.4GHz 5971570 NO
Name Vehicle Body Fuel Tires
1. Ryder Himanek
2. Mike Himanek
3. Connor Glover
4. Brad Hauch
5. Brayden Hauch
6. Brian Dunbar
7. Tyler Davis
8. Rob "Coolza" Kulza
9. logan Kulza
10. Chris "Foki" Fokianos
11. William Knaggs III
12. jeff "ABE" abler
13. Timothy "Tim" Pence
14. Gibby "Gibby" Gibson
15. Andrew Daniel
16. Brady "B Dizzle" Lucas
17. Doug Lariviere
18. Corey Daniel
19. Justin "JMAN" Carey
20. Bob "SMACKEM" Langley
21. Ashton "Ashtonator" Mathews
22. Dean "Mathews" Mathews
23. Carver Shirey
24. Andrew Kothman
25. Ian Crawford
26. Michael Malott
27. Michael Weyers
28. Nick Smrt
29. Tyler Stanley
30. Dalton Myers
31. Brad Taylor
32. Mason "Racin Mason" Templeman
33. Dan Hauer
34. Ryan Maiorana
35. Ryan Hovis
36. Dan Miles
37. Josh Young
38. Michael Mazur
39. John "Green" Green
40. michael Labar
41. Steve Gilliland
42. Sammy "The Killer" Moran
43. Tom "POSTMAN" Postalwait
44. Frank Prestigiacomo
45. Nathan Finn
46. Joseph finn
47. Chris Hall
48. ashley "A" sides
49. Mike CHAMP
50. John Johnson
51. Nick Reppen
52. Tom "Buckladew" Baker
53. Ashley "Man Curves" McCormick
54. Easton McCormick
55. Tom Rinderknecht
56. Patrick Bumpus
57. Brian Krull
58. Derek "DMAN" Eldridge
59. Eli Vanderbeek
60. JESSE HITTLE
61. Damon Smith
62. Joshua Kincer
63. Sebastian Walker
64. Max Cramer
65. James Dolan
66. Nick Malato
67. Kyle Schmer
68. Kyle "munsonator" Munson
69. Ryan Goff
70. Trevor "Trevor" Goff
71. Colton Kruse
72. jeff "Stak" statkiewicz
73. James Stratton
74. Collin Miles
75. Eric Hubschneider
76. Kyle Cooper
77. Rashaad Marshall
78. Dalton Campbell
79. Mike Hussey
80. jason grimes
81. Austin Weiland
82. Jackson Neer
83. Jasmyne Neer
84. Ty Payne
85. Josh Schroeder
86. Talon Henley
87. Greg Niklas
88. John Abounayan
89. Carter "Irish" Irish
90. Kyle Gough
91. Jim Bronson
92. Josh Melia
93. Jason "Blades" Blades
94. Doug Lightcap
95. Cole Heemstra
96. scott "Scott e Heemstra" heemstra
97. Andrew Parson
98. Shaun Hunt
99. Cody McKenzie
100. Michael "Kerr" Kerr
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

Shaw's RC Truck Nationals 2024

Track: Shaw's R/C Track
Location: Ardmore, OK
Date: 10/18/24 - 10/20/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?