2022 HobbyTown Hobbyplex Carpet Off-Road Crash In (40 Plus Mod 2wd Buggy Entries)
Back to Event Details40 Plus Mod 2wd Buggy
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Brad "Bigboi" Persons | 443739 | 2.4GHz | 0 | NO |
2. | Brian "Load The Bernett" Bernt | 448453 | 2.4GHz | 8970684 | NO |
3. | John Johnson | 452970 | 2.4GHz | 4183260 | NO |
4. | Andrew Spaeth | 460372 | 2.4GHz | 8964987 | YES |
5. | Russ Johnson | 461038 | 2.4GHz | 8155862 | NO |
6. | Brandon Winn | 461106 | 2.4GHz | 0 | NO |
7. | Cameron "Cam" Martin | 461110 | 2.4GHz | 0 | NO |
8. | Phil "Farmerphil" Knoll | 461155 | 2.4GHz | 5643932 | NO |
Name | Vehicle | Body | Fuel | Tires | |
---|---|---|---|---|---|
1. | Brad "Bigboi" Persons | ![]() |
![]() |
![]() |
![]() |
2. | Brian "load the Bernett" Bernt | ![]() |
![]() |
![]() |
![]() |
3. | John Johnson | ![]() |
![]() |
![]() |
![]() |
4. | Andrew Spaeth | ![]() |
![]() |
![]() |
![]() |
5. | Russ Johnson | ![]() |
![]() |
![]() |
![]() |
6. | Brandon Winn | ![]() |
![]() |
![]() |
![]() |
7. | Cameron "Cam" Martin | ![]() |
![]() |
![]() |
![]() |
8. | Phil "farmerphil" Knoll | ![]() |
![]() |
![]() |
![]() |