2021 SOUTHERN NATIONALS (Intermediate Nitro Buggy Entries)

Back to Event Details
Intermediate Nitro Buggy
Name ID Freq 1 Transponder Paid
1. Jennifer Lathrop 433691 2.4GHz 5483351 YES
2. Wyatt Wilson 433702 2.4GHz 4915949 YES
3. Derek Tarrant 433705 2.4GHz 1598650 YES
4. Ilan Sanderson 433713 2.4GHz 1464332 YES
5. Shanon Swafford 433720 2.4GHz 4959322 YES
6. Cory Harris 433743 2.4GHz 8858365 YES
7. Damon Teel 433748 2.4GHz 1 YES
8. Josh Gibson 433751 2.4GHz 9283862 YES
9. Brian "Brian461" Germany 433755 2.4GHz 6988707 YES
10. Shane McCall 433762 2.4GHz 9877203 YES
11. John Stowell 433768 2.4GHz 9288919 YES
12. Philo Hatch 433776 2.4GHz 2344701 YES
13. Dalton "Trigger" Hunt 433789 2.4GHz 3603620 YES
14. Walid Elagamy 433791 2.4GHz 8624701 YES
15. Anthony "Aj" Schumacher 433803 2.4GHz 2695030 YES
16. Logan "Kenfolk" Lay 433807 2.4GHz 9347365 YES
17. Chris Marrant 433812 2.4GHz 4711665 YES
18. Andrew "Silver Bullet" Knight 433840 2.4GHz 11111111111111 YES
19. Mark Morrow 433843 2.4GHz 7918355 YES
20. Thomas Hinton 433853 2.4GHz 5278041 YES
21. Garrett Martin 433868 2.4GHz 8510286 YES
22. Jonathan Phelps 433873 2.4GHz 2173084 YES
23. Andrew Tshekeche 433882 2.4GHz 4145614 YES
24. Pablo Tejada 433887 2.4GHz 8471485 YES
25. Brian Tompkins 433896 2.4GHz 8150834 YES
26. Brian "Rohde" Rohde 433897 2.4GHz 3621130 YES
27. Curt Hamner 433901 2.4GHz 6368132 YES
28. Cole "Chip" Chura 433906 2.4GHz 4956274 YES
29. Jody D'Angelo 433909 2.4GHz 3712504 YES
30. Gary "Jr" Nicholson 433916 2.4GHz 5569558 YES
31. Andres "SEGRE" Segreda 433918 2.4GHz 7524713 YES
32. Ken Morrison 433923 2.4GHz 3857766 YES
33. Jason "Hbracing915" Darling 433928 2.4GHz 4930068 YES
34. Gilberth Jimenez 433948 2.4GHz 5490345 YES
35. Nick Reppen 433952 2.4GHz 8392701 YES
36. Matthew Sistrunk 433989 2.4GHz 9885111 YES
37. Ricardo Herrera 433995 2.4GHz 6234701 YES
38. Brian "Bogi" Givens 434027 2.4GHz 9085723 YES
39. Jackson Wilson 434048 2.4GHz 4235667 YES
40. Bryon Cliff 434057 2.4GHz 6589707 YES
41. Jeff Colendich 434059 2.4GHz 3303484 YES
42. Daniel Vucinich 434067 2.4GHz 7942340 YES
43. Christopher West 434074 2.4GHz 1234567 YES
44. Braden Bruce 434131 2.4GHz 8487352 YES
45. Nelson Garcia 434134 2.4GHz 8198340 YES
46. Nick Vanderpool 434166 2.4GHz 9678167 YES
47. Graham Hill 434182 2.4GHz 2593049 YES
48. Daniel Cervantes 434203 2.4GHz 7344298 YES
49. M Cade Burnette 435233 2.4GHz YES
50. M Donnie "Studda Mac" Taylor 435231 2.4GHz 9835628 YES
51. M Kayla Espinel 435236 2.4GHz 5521428 YES
52. M EVER SILIEZAR LOBOS 435927 2.4GHz 6844175 YES
53. Dean Vinson 436148 2.4GHz 7728679 YES
54. Preston Phelan 436151 2.4GHz 8082035 YES
55. Gary Guffey Jr 436159 2.4GHz 4086937 YES
56. David Carrasco Jr 436163 2.4GHz 3533336 YES
57. Eric Ervin 436164 2.4GHz 7353993 YES
58. DeMarco "The Devil" Pendarvis 436166 2.4GHz 7691775 YES
59. Jacob "Superman" Savage 436168 2.4GHz 1394886 YES
60. Colt Preston 436176 2.4GHz 3844252 YES
61. Robert Chapman 436184 2.4GHz 7914647 YES
62. Dom "Hawk Down" McKinney 436192 2.4GHz 3165129 YES
63. M Matt Kesl 440210 2.4GHz YES
64. M Joe Stevenson 440209 2.4GHz 789234 YES
65. Creed Nally 441572 2.4GHz 1234567 YES
66. Graham Gonzales 442787 2.4GHz 7124058 YES
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?