THE WICKED WEEKEND 2021 (1/8 INTERMEDIATE E-BUGGY Entries)

Back to Event Details
1/8 INTERMEDIATE E-BUGGY
Name ID Freq 1 Transponder Paid
1. Blake "BMAC" McCrea 428926 2.4GHz 3983068 YES
2. Alex Ralph 428946 2.4GHz 5944608 NO
3. Drew Williams 428956 2.4GHz 7583240 NO
4. Dustin "Drip" Mccutcheon 428959 2.4GHz 5936708 YES
5. Jason "JGutta" Westfall 428973 2.4GHz 4811299 NO
6. Chandler Setzer 428979 2.4GHz 7548485 NO
7. Chandler Setzer 428982 2.4GHz 7548485 NO
8. Russell "Bo" McCain 428985 2.4GHz 9672127 NO
9. Kiarra Hold 429000 2.4GHz 4951984 NO
10. James "Large Motorsports" Large 429029 2.4GHz 7394721 NO
11. Josh Parrish 429100 2.4GHz 9484779 NO
12. Jonathan "Jonny" Hernandez 429109 2.4GHz 8737304 NO
13. Victor Aliprando 429117 2.4GHz 2988297 NO
14. Dominick Aliprando 429121 2.4GHz 5201623 NO
15. Nelson Garcia 429148 2.4GHz 5518898 NO
16. Loren Kretzschmar 429176 2.4GHz 6578963 NO
17. James Dolan 429646 2.4GHz 9737687 NO
18. Kyle "Wolf" Neary 429807 2.4GHz 9070976 NO
19. Carlos "Speedy" Gonzalez 430790 2.4GHz 0 NO
20. Joshua "Witness Protection" Vicidomini 431393 2.4GHz 9924819 YES
21. Nico Listy 431536 2.4GHz 7564021 NO
22. Raiden "Kayak" Murphy 431664 2.4GHz 6003897 NO
23. David Sawyer 431841 2.4GHz 9280618 NO
24. Chris Lemaster 432200 2.4GHz 8063479 NO
25. Kyle Madden 433337 2.4GHz 3624167 NO
26. Kayla Espinel 434306 2.4GHz 6942883 NO
27. David Carmendy 434311 2.4GHz 1255696 NO
28. Joe Stevenson 434554 2.4GHz 789234 NO
29. Thomas Nichols 434700 2.4GHz 6004968 NO
30. Ryder Crosby 434873 2.4GHz 8832919 NO
31. Damon Felts 434924 2.4GHz 6042841 NO
32. Daniel Chavez 436630 2.4GHz 0 NO
33. Trent Walker 436971 2.4GHz 2543481 NO
34. Aidan Coutu 436989 2.4GHz 0 NO
35. Carlos "EspaƱa" Segui 437028 2.4GHz 8936643 NO
36. Chris Marrant 437118 2.4GHz 2782806 NO
37. Corey McElveen 437122 2.4GHz 4344013 NO
38. Josh Dill 437128 2.4GHz 5393653 NO
39. Rusty Estridge 437275 2.4GHz 1577481 NO
40. Luke Deming 437373 2.4GHz 9259431 NO
41. Tyshaun "Ty" Soeung 437448 2.4GHz 1529501 NO
42. Brad Smith 437496 2.4GHz 2393870 YES
43. Camden "Cam" Lee 437753 2.4GHz 3018940 NO
44. Luke Stevenson 438062 2.4GHz 8919917 NO
45. Lee Flowers 438089 2.4GHz 5641902 NO
46. Brian Desrochers 438506 2.4GHz 3812772 YES
47. Keith Johnson 438798 2.4GHz 4877591 NO
48. Keith Johnson 438799 2.4GHz 4877591 NO
49. Zack Rodrigue 438841 2.4GHz 4897307 YES
50. Derrick Harris 438888 2.4GHz 6042241 YES
51. Scott Anderson 438950 2.4GHz 3860542 NO
52. Trevor Michael 438967 2.4GHz 6549131 NO
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?