PSYCHO NITRO BLAST 14 (1/8 SPORTSMAN E-BUGGY Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Logan Spelock | 412032 | 2.4GHz | 3005663 | NO |
2. | David "Blue" Ellis | 412119 | 2.4GHz | 4384084 | NO |
3. | Jerry Wilson | 412519 | 2.4GHz | 3009478 | NO |
4. | Jarrod Hart | 414486 | 2.4GHz | 6252166 | NO |
5. | Josh Schaudt | 414754 | 2.4GHz | 6345228 | NO |
6. | Vincent Harl | 414920 | 2.4GHz | 5159654 | YES |
7. | Brian Garms | 415105 | 2.4GHz | 7718593 | NO |
8. | Weston Wilson | 415232 | 2.4GHz | 5498364 | NO |
9. | Peter Margl | 415281 | 2.4GHz | 9897805 | NO |
10. | Justin "Powerball" Porter | 415324 | 2.4GHz | 3062377 | NO |
11. | Justin Stein | 415552 | 2.4GHz | 6305804 | YES |
12. | Neel "Indianracer" Bansal | 416066 | 2.4GHz | 8344524 | NO |
13. | Andrew Blanton | 416149 | 2.4GHz | 5151780 | NO |
14. | Pat "Big Pat" Rossiter Sr. | 416180 | 2.4GHz | 2143915 | NO |
15. | Matthew "MAC" Chorpenning | 416196 | 2.4GHz | 0 | NO |
16. | Marcus "OG" Puckett | 416558 | 2.4GHz | 6183027 | NO |
17. | James "Rich" Rich | 416642 | 2.4GHz | 0 | NO |
18. | Ken "Briz" Brisbane | 417263 | 2.4GHz | 6100855 | NO |
19. | Justin "J-Man" Norman | 417600 | 2.4GHz | 8273290 | NO |
20. | Damon Thornton | 418078 | 2.4GHz | 9971740 | YES |
21. | John "Oly" Olafson | 418237 | 2.4GHz | 0 | NO |
22. | Tim Marsh | 418378 | 2.4GHz | 7456664 | NO |
23. | Matt Owings | 418451 | 2.4GHz | 1104213 | NO |
24. | Mike Endsley | 418542 | 2.4GHz | 2647689 | NO |
25. | Paul Timm | 418883 | 2.4GHz | 5052313 | NO |
26. | Leilani Timm | 418886 | 2.4GHz | 1313470 | NO |
27. | Drew Halverson | 419440 | 2.4GHz | 2163859 | NO |
28. | Dylan Bruton | 419447 | 2.4GHz | 2248826 | NO |
29. | Carson "Bones" Phillips | 419527 | 2.4GHz | 4414842 | NO |
30. | David "Dave" Duval | 419842 | 2.4GHz | 0 | NO |
31. | Dewey "Dj" Mccsuley | 419881 | 2.4GHz | 0 | NO |
32. | Alfred Van Buren | 419888 | 2.4GHz | 0 | NO |
33. | Matthew "Angus" Kesl | 419965 | 2.4GHz | 123456 | NO |
34. | Mike Dolan | 419989 | 2.4GHz | 0 | NO |
35. | Verminator Kevin | 420075 | 2.4GHz | 3289568 | NO |
36. | Hopper Callahan | 420140 | 2.4GHz | 8091817 | NO |
37. | Anthony "Anthony" Van Buren | 420330 | 2.4GHz | 9361306 | NO |
38. | Michael "Hollywood" Stuart | 420452 | 2.4GHz | 0 | NO |
39. | Tony Burton | 420567 | 2.4GHz | 4002374 | NO |
40. | Jason Morey | 420578 | 2.4GHz | 0 | NO |
41. | Tyler "Monster" Russell | 421050 | 2.4GHz | 0 | NO |
42. | Jordan Kortan | 421085 | 2.4GHz | 111111111111111 | NO |
43. | Tim "Tim" Amerson | 421120 | 2.4GHz | 6908605 | NO |
1st Annual Hoosier Peach Classic
Track: VCRC Raceway
Location: Terre Haute, IN, US
Date: 06/25/21 - 06/26/21
ROCCK's 8th Annual Tennessee State Championship (March 5-7)
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 03/05/21 - 03/07/21
2021 BeachRC.com Palmetto Classic
Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 03/12/21 - 03/14/21
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway