PSYCHO NITRO BLAST 14 (1/8 SPORTSMAN NITRO BUGGY Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Logan Spelock | 412031 | 2.4GHz | 620195 | NO |
2. | Max Stewart | 414291 | 2.4GHz | 2133356 | NO |
3. | Brandon Swisher | 414373 | 2.4GHz | 4046684 | NO |
4. | Josh Schaudt | 414753 | 2.4GHz | 6345228 | NO |
5. | Austin Schwent | 414909 | 2.4GHz | 9685811 | NO |
6. | George Schlick | 414965 | 2.4GHz | 0 | YES |
7. | Billy Beron | 415196 | 2.4GHz | 6518632 | NO |
8. | Peter Margl | 415282 | 2.4GHz | 8168777 | NO |
9. | Justin Stein | 415551 | 2.4GHz | 5090351 | YES |
10. | Matthew "MAC" Chorpenning | 416197 | 2.4GHz | 0 | NO |
11. | Johnny "JB" Buckner | 416624 | 2.4GHz | 6998675 | NO |
12. | Matthew "Matt Matt" Hobbs | 416849 | 2.4GHz | 6945700 | NO |
13. | Tim Newman | 417042 | 2.4GHz | 9486673 | YES |
14. | Danny Willard | 417168 | 2.4GHz | 7565087 | NO |
15. | HAYES MELTON | 417523 | 2.4GHz | 3335067 | NO |
16. | Justin "J-Man" Norman | 417601 | 2.4GHz | 4767863 | NO |
17. | Donnie "DL" Williams | 417829 | 2.4GHz | 0 | YES |
18. | Benji Mullins | 417849 | 2.4GHz | 6031604 | NO |
19. | Jacob Burritt | 417879 | 2.4GHz | 2963089 | NO |
20. | Damon Thornton | 418079 | 2.4GHz | 5857835 | YES |
21. | John "Oly" Olafson | 418236 | 2.4GHz | 0 | NO |
22. | Tim "The Beast" Barth | 418343 | 2.4GHz | 5317876 | NO |
23. | Tim Marsh | 418376 | 2.4GHz | 9526825 | NO |
24. | Matt Owings | 418452 | 2.4GHz | 0 | NO |
25. | Steve "Mr Incredible" Hobson | 418544 | 2.4GHz | 2376372 | NO |
26. | Vincent Harl | 419277 | 2.4GHz | 0 | NO |
27. | Drew Halverson | 419441 | 2.4GHz | 0 | NO |
28. | Dylan Bruton | 419449 | 2.4GHz | 4629333 | NO |
29. | Alfred Van Buren | 419887 | 2.4GHz | 0 | NO |
30. | CJ Garner | 419894 | 2.4GHz | 1080012 | NO |
31. | Matthew "Angus" Kesl | 419964 | 2.4GHz | 123456 | NO |
32. | Jonathan "Jon" Cruz | 419990 | 2.4GHz | 0 | NO |
33. | Devaughn "Rajaa111" Alford | 420002 | 2.4GHz | 4671881 | NO |
34. | RC "Cee" Newby | 420010 | 2.4GHz | 1186542 | NO |
35. | Verminator Kevin | 420076 | 2.4GHz | 3289568 | NO |
36. | Hopper Callahan | 420141 | 2.4GHz | 7228390 | NO |
37. | Anthony "Anthony" Van Buren | 420331 | 2.4GHz | 5894878 | NO |
38. | Tony Burton | 420568 | 2.4GHz | 9412077 | NO |
39. | Jordan Kortan | 421084 | 2.4GHz | 111111111111111 | NO |
1st Annual Hoosier Peach Classic
Track: VCRC Raceway
Location: Terre Haute, IN, US
Date: 06/25/21 - 06/26/21
ROCCK's 8th Annual Tennessee State Championship (March 5-7)
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 03/05/21 - 03/07/21
2021 BeachRC.com Palmetto Classic
Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 03/12/21 - 03/14/21
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway