Rage Tour Round #1 2022 (Event Name TBD) (1:8 Nitro Buggy Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Nate Clark | 485525 | 2.4GHz | 8744100 | NO |
2. | Chad Dodd | 485528 | 2.4GHz | 2387643 | NO |
3. | Dan Wilcox | 485895 | 2.4GHz | 1 | NO |
4. | Derek "The Kid" Mesa | 486306 | 2.4GHz | 1 | NO |
5. | Brady "BellStang" Bell | 486524 | 2.4GHz | 9188325 | NO |
6. | Michael "Magic Mike" Schladetzky | 487013 | 2.4GHz | 85632855 | YES |
7. | Dale Wenstad | 487150 | 2.4GHz | 4016621 | NO |
8. | Donavan Castro-Mesa | 487301 | 2.4GHz | 0 | NO |
9. | Drake Howell | 487334 | 2.4GHz | 4408295 | NO |
10. | Carson Phipps | 487431 | 2.4GHz | 6074957 | NO |
11. | Chase Johnson | 487506 | 2.4GHz | 6474357 | NO |
12. | Trever "Nemo" Lund | 487719 | 2.4GHz | 2273477 | NO |
13. | Tyler Jones | 487952 | 2.4GHz | 2504054 | NO |
14. | Cole "Chip" Chura | 488015 | 2.4GHz | 4956274 | YES |
15. | Ty "Frito" Gentry | 488147 | 2.4GHz | 1234 | NO |
16. | Jared "CozzaCrasha" Cozzocrea | 488244 | 2.4GHz | 7930954 | NO |
Name | Vehicle | Body | Fuel | Tires | |
---|---|---|---|---|---|
1. | Nate Clark | ||||
2. | Chad Dodd | ||||
3. | Dan Wilcox | ||||
4. | Derek "The Kid" Mesa | ||||
5. | Brady "BellStang" Bell | ||||
6. | Michael "Magic Mike" Schladetzky | ||||
7. | Dale Wenstad | ||||
8. | Donavan Castro-Mesa | ||||
9. | Drake Howell | ||||
10. | Carson Phipps | ||||
11. | Chase Johnson | ||||
12. | Trever "Nemo" Lund | ||||
13. | Tyler Jones | ||||
14. | Cole "Chip" Chura | ||||
15. | Ty "Frito" Gentry | ||||
16. | Jared "CozzaCrasha" Cozzocrea |
14th Annual JConcepts Winter Indoor Shootout and Invitational
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 12/06/24 - 12/08/24
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/30/25 - 02/02/25
2024 Christmas Classic by AwesomatixUSA
Track: Dollar Hobbyz Raceway
Location: Woodbury, MN, US
Date: 12/05/24 - 12/08/24
3rd Annual Tamiya Vintage World Classic - Indoor Clay Off-Road
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/10/25 - 01/12/25
Blue Collar Dollar Tour @ ROCCK Nov. 16th
Track: ROCCK Racing
Location: Knoxville, TN
Date: 11/15/24 - 11/16/24