AMS 8.0 Alabama Manufacturer Shootout (1/10 4wd Open SCT Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Scott Anderson | 256873 | 2.4GHz | 8493762 | YES |
2. | Chris Harrison | 257106 | 2.4GHz | 5010431 | NO |
3. | John "He Ghost" Shaw | 259319 | 2.4GHz | 4448116 | NO |
4. | Wes Mccutcheon | 261523 | 2.4GHz | 6930981 | NO |
5. | Ken Tackett | 262332 | 2.4GHz | 5842909 | NO |
6. | Alex Mueller | 264517 | 2.4GHz | 5550328 | NO |
7. | Ray Stiles | 265744 | 2.4GHz | 1445940 | NO |
8. | Kyle Ingalls | 267169 | 2.4GHz | 6452287 | YES |
9. | Shaun Flint | 267202 | 2.4GHz | 8221123 | NO |
10. | Andrew Higgs | 271393 | 2.4GHz | 0 | YES |
11. | Tim Dunn | 272035 | 2.4GHz | 3161567 | NO |
12. | Edward Weaver | 273033 | 2.4GHz | 8050963 | YES |
13. | Aaron Weaver | 273036 | 2.4GHz | 6028487 | YES |
14. | Patrick "Chicago" Ireland | 273849 | 2.4GHz | 5044614 | NO |
15. | Kevin "Doogie Lee" Lee | 274244 | 2.4GHz | 9554515 | NO |
16. | Ben Pinover | 275061 | 2.4GHz | 6317380 | YES |
17. | Jason Gentry | 276170 | 2.4GHz | 4702770 | NO |
18. | Lori Mayton | 276844 | 2.4GHz | 4024289 | YES |
19. | Parker "A Main" Tackett | 276937 | 2.4GHz | 3980977 | NO |
20. | Chris Cassidy | 277564 | 2.4GHz | 8607260 | NO |
21. | Martin Harrison | 278105 | 2.4GHz | 3825116 | NO |
22. | Carl "Freebird" Gouldin | 278130 | 2.4GHz | 7883233 | YES |
23. | Bobby "The Game" Moore | 278376 | 2.4GHz | 0 | NO |
24. | Randall "Randy" Carte Jr | 278564 | 2.4GHz | 4363717 | NO |
25. | Nathan "Lucky Dog" Harrison | 278636 | 2.4GHz | 5984500 | NO |
26. | Joshua "Josh" Alfaro | 278869 | 2.4GHz | 4213819 | YES |
27. | Britt "Coach" Roshon | 278970 | 2.4GHz | 9568148 | YES |
Name | Vehicle | Body | Fuel | Tires | |
---|---|---|---|---|---|
1. | Scott Anderson | ||||
2. | Chris Harrison | ||||
3. | John "He Ghost" Shaw | ||||
4. | Wes Mccutcheon | ||||
5. | Ken Tackett | ||||
6. | Alex Mueller | ||||
7. | Ray Stiles | ||||
8. | Kyle Ingalls | ||||
9. | Shaun Flint | ||||
10. | Andrew Higgs | ||||
11. | Tim Dunn | ||||
12. | Edward Weaver | ||||
13. | Aaron Weaver | ||||
14. | Patrick "Chicago" Ireland | ||||
15. | Kevin "Doogie Lee" Lee | ||||
16. | Ben Pinover | ||||
17. | Jason Gentry | ||||
18. | Lori Mayton | ||||
19. | Parker "A Main" Tackett | ||||
20. | chris cassidy | ||||
21. | Martin Harrison | ||||
22. | carl "freebird" gouldin | ||||
23. | Bobby "The Game" Moore | ||||
24. | Randall "Randy" Carte Jr | ||||
25. | Nathan "Lucky dog" Harrison | ||||
26. | Joshua "josh" Alfaro | ||||
27. | Britt "Coach" Roshon |
14th Annual JConcepts Winter Indoor Shootout and Invitational
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 12/06/24 - 12/08/24
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/30/25 - 02/02/25
2024 Christmas Classic by AwesomatixUSA
Track: Dollar Hobbyz Raceway
Location: Woodbury, MN, US
Date: 12/05/24 - 12/08/24
3rd Annual Tamiya Vintage World Classic - Indoor Clay Off-Road
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/10/25 - 01/12/25
Blue Collar Dollar Tour @ ROCCK Nov. 16th
Track: ROCCK Racing
Location: Knoxville, TN
Date: 11/15/24 - 11/16/24