2018 MonTech NYGP (All Entries)

Back to Event Details
360v2Liveā„¢ Modified TC
Name ID Freq 1 Transponder Paid
1. Michael "FJ" Hanulec 327554 2.4GHz 0 YES
2. Michael Gee 327616 2.4GHz 4185364 YES
3. Chris Kukielczak 327658 2.4GHz 0 YES
4. Sam Isaacs 327690 2.4GHz 5715047 YES
5. Dave Vera 327692 2.4GHz 0 YES
6. Monti Panzica 327707 2.4GHz 6745519 YES
7. William "William Jossens" Jossens 327711 2.4GHz 1234567 YES
8. Johnny Themelis 327721 2.4GHz 0 YES
9. Phil Matthews 327741 2.4GHz 4071780 YES
10. Andrew Ellis 327756 2.4GHz 8693739 YES
11. Jaime Sanchez 327784 2.4GHz 0 YES
12. Donny Lia 327850 2.4GHz 8134843 YES
13. Kayle Ramnarine 327856 2.4GHz 0 YES
14. Ray "Rayboogie" Quiles 327867 2.4GHz 0 YES
15. Guner Mehmet 327886 2.4GHz 4371256 YES
16. M Alexander Hagberg 328058 2.4GHz 9221596 YES
17. Michael "Mikeymike" Pabon 328175 2.4GHz 5152757 YES
18. Max Kuenning 328182 2.4GHz 6476361 YES
19. Louis Marcoux 328191 2.4GHz 0 YES
20. Will "DA SHEFF" Sheffield 328207 2.4GHz 2409952 YES
21. Keven Hebert 328241 2.4GHz 5605830 YES
22. Kyle Klingforth 328529 2.4GHz 0 YES
23. M Yugo Nagashima 328594 2.4GHz YES
24. Joachim "Frenchie" Bruneau 328660 2.4GHz 0 YES
25. Gael Lambre 328698 2.4GHz 1234567 YES
26. Stuart Mason 328964 2.4GHz 0 YES
27. Lex Tyler 329295 2.4GHz 8309234 YES
28. M Ralph Burch 329530 2.4GHz YES
29. Joe Thomas 329935 2.4GHz 5271734 YES
30. M Ray Darroch 330362 2.4GHz YES
Destiny USA CanAm USGT
Name ID Freq 1 Transponder Paid
31. Johnny Carey 327606 2.4GHz 0 YES
32. Art Scrimo 327609 2.4GHz 12345678 YES
33. Phil Gonesh 327618 2.4GHz 7630283 YES
34. Greg "Beat Casey" Halstead 327641 2.4GHz 0 YES
35. John "G.Q." Swyka 327642 2.4GHz 2867813 YES
36. Miki "Miki" Nadoban 327645 2.4GHz 0 YES
37. Clayton "Clayton" Young 327647 2.4GHz 2698462 YES
38. Thomas "Teach" Keiser 327653 2.4GHz 2959698 YES
39. Tom "Trez" Trzesniowski 327663 2.4GHz 0 YES
40. Carl Edwards 327685 2.4GHz 0 YES
41. SteeL "SteeLReign" Reign 327714 2.4GHz 0 YES
42. CARLOS PAGAN 327716 2.4GHz 11111111 YES
43. Scott Jakes 327728 2.4GHz 123456789 YES
44. Ralph Morella 327732 2.4GHz 8367957 YES
45. Victor "Vicko" Kao 327742 2.4GHz 9018211 YES
46. Gabriel "Gabe" Acosta 327759 2.4GHz 0 YES
47. Abi Rodriguez 327779 2.4GHz 0 YES
48. Aja "Mr. Archibald" Archibald 327781 2.4GHz 0 YES
49. Luis Cintron 327810 2.4GHz 9523158 YES
50. Phil Carrigan 327814 2.4GHz 0 YES
51. Ray "Rayboogie" Quiles 327869 2.4GHz 0 YES
52. Basil "Basils" Stylianou 327871 2.4GHz 0 YES
53. Albin "Pollo" Melendez 327915 2.4GHz 3640861 YES
54. Al Sodano 327943 2.4GHz 2360332 YES
55. Bill "Pfrracing" Papp 327948 2.4GHz 0 YES
56. Kady Sharak 327949 2.4GHz 0 YES
57. Andrew Giordano 327997 2.4GHz 11111111 YES
58. Michael Giordano 327998 2.4GHz 0 YES
59. Craig Santry 328038 2.4GHz 5370782 YES
60. Al Clark 328169 2.4GHz 0 YES
61. Manuel "Manny L" Lopez 328292 2.4GHz 0 YES
62. Dillon Little 328453 2.4GHz 2002395 YES
63. Andrew Mowery 328485 2.4GHz 0 YES
64. Dustin Layne 328534 2.4GHz 0 YES
65. George "Pappy" Pravata 328560 2.4GHz 9931561 YES
66. Jeff Flassig 328591 2.4GHz 999999 YES
67. Kregg "Kregger" Kerr 328649 2.4GHz 0 YES
68. Ramiro Castaneda 328654 2.4GHz 0 YES
69. John Costa 328723 2.4GHz 0 YES
70. Furman Walker 330943 2.4GHz 275346 YES
Molzer Mowery Racing CanAm SuperStock 1/12th
Name ID Freq 1 Transponder Paid
71. Michael "FJ" Hanulec 327552 2.4GHz 0 YES
72. Johnny Carey 327607 2.4GHz 0 YES
73. Michael Zeiler 327612 2.4GHz 2872956 YES
74. Eric "EAMotorsports" Anderson 327615 2.4GHz 9029698 YES
75. Matthew "Spatula" Stachura 327634 2.4GHz 0 YES
76. Michael Goiricelaya 327643 2.4GHz 99999999 YES
77. Stuart Cartwright 327677 2.4GHz 9644695 YES
78. Jari Taskila 327681 2.4GHz 5930971 YES
79. Mike "Doodie007" Baggatta 327686 2.4GHz 9057828 YES
80. Charles Schaumburg 327687 2.4GHz 3931989 YES
81. Scott Jakes 327727 2.4GHz 123456789 YES
82. William "Bill" Crotty 327730 2.4GHz 4348973 YES
83. Ralph Morella 327734 2.4GHz 11111111 YES
84. Ashley Villar 327785 2.4GHz 0 YES
85. Joe "Joey Goldfish" Villar 327809 2.4GHz 0 YES
86. Lewis "Lew" Barker 327845 2.4GHz 0 YES
87. Jamie Corrado 327846 2.4GHz 1234567 YES
88. Donny Lia 327853 2.4GHz 8134843 YES
89. David Spashett 327902 2.4GHz 0 YES
90. Ollie Payne 327907 2.4GHz 0 YES
91. Brian "Slapmaster" Bodine 327922 2.4GHz 5032956 YES
92. Josh Spiewak 328228 2.4GHz 4249975 YES
93. Jeff Dayger 328296 2.4GHz 5626057 YES
94. Larry Fairtrace 328303 2.4GHz 2396977 YES
95. SteeL "SteeLReign" Reign 328495 2.4GHz 0 YES
96. Robbie Dodge 328552 2.4GHz 6655817 YES
97. Craig Xavier 328596 2.4GHz 4758231 YES
98. Tom Firsching 328960 2.4GHz 5262313 YES
99. M Ray Darroch 330363 2.4GHz YES
100. M Ray "Rayboogie" Quiles 332217 2.4GHz 0 YES
Savox Servo CanAm Formula One
Name ID Freq 1 Transponder Paid
101. Michael "FJ" Hanulec 327553 2.4GHz 0 YES
102. Michael Goiricelaya 327644 2.4GHz 99999999 YES
103. Miki "Miki" Nadoban 327646 2.4GHz 0 YES
104. Tom "Trez" Trzesniowski 327664 2.4GHz 0 YES
105. Kemp Anderson 327671 2.4GHz 99999 YES
106. Michael "Toastie" Toth 327684 2.4GHz 4030458 YES
107. Steve Sohl 327693 2.4GHz 1234567 YES
108. CARLOS PAGAN 327717 2.4GHz 111111114 YES
109. Gabriel "Gabe" Acosta 327760 2.4GHz 0 YES
110. Abi Rodriguez 327780 2.4GHz 0 YES
111. Michael "Mad Mike Pags" Paganelli 327936 2.4GHz 0 YES
112. Carl Giordano 327976 2.4GHz 0 YES
113. Carl Edwards 327995 2.4GHz 0 YES
114. Kurt Moss 328044 2.4GHz 0 YES
115. Aja "Mr. Archibald" Archibald 328134 2.4GHz 0 YES
116. Josh Spiewak 328225 2.4GHz 6257309 YES
117. Jeff Dayger 328294 2.4GHz 5626057 YES
118. Will "DA SHEFF" Sheffield 328543 2.4GHz 2409952 YES
119. John "Sweep JL" Lee 328566 2.4GHz 0 YES
120. Kregg "Kregger" Kerr 328648 2.4GHz 0 YES
121. Courtney "718raycer" Townend 328718 2.4GHz 0 YES
122. Edel Gonzalez 328724 2.4GHz 0 YES
123. Roland Shao 328743 2.4GHz 0 YES
124. Tom Firsching 328791 2.4GHz 5590234 YES
125. Charles Bruno 330224 2.4GHz 0 YES
126. Furman Walker 330944 2.4GHz 275346 YES
127. Manny Flores 331153 2.4GHz 4764950 YES
128. Chalvin "Campii" Melendez 331411 2.4GHz 0 YES
129. Joe Wright 332109 2.4GHz 0 YES
130. Richard De La Cruz 332219 2.4GHz 0 YES
Speedzone Modified 1/12th
Name ID Freq 1 Transponder Paid
131. Michael "FJ" Hanulec 327556 2.4GHz 0 YES
132. Stuart Cartwright 327676 2.4GHz 9644695 YES
133. Jari Taskila 327680 2.4GHz 5930971 YES
134. Sam Isaacs 327689 2.4GHz 0 YES
135. Dave Vera 327694 2.4GHz 0 YES
136. Monti Panzica 327708 2.4GHz 6745519 YES
137. Johnny Themelis 327720 2.4GHz 0 YES
138. Ralph Morella 327733 2.4GHz 11111111 YES
139. Andrew Ellis 327755 2.4GHz 8693739 YES
140. Donny Lia 327849 2.4GHz 8134843 YES
141. David Spashett 327903 2.4GHz 0 YES
142. Ollie Payne 327906 2.4GHz 0 YES
143. Brian "Slapmaster" Bodine 327916 2.4GHz 7067036 YES
144. Michael "Mad Mike Pags" Paganelli 327938 2.4GHz 0 YES
145. Carl Giordano 327981 2.4GHz 0 YES
146. M Alexander Hagberg 328059 2.4GHz 9221596 YES
147. Max Kuenning 328183 2.4GHz 6476361 YES
148. Keven Hebert 328240 2.4GHz 5605830 YES
149. Jeff Dayger 328297 2.4GHz 5626057 YES
150. Gavin Creado 328413 2.4GHz 0 YES
151. Jaime Sanchez 328513 2.4GHz 0 YES
152. M Yugo Nagashima 328595 2.4GHz YES
153. Gael Lambre 328699 2.4GHz 1234567 YES
154. Todd Mason 328955 2.4GHz 0 YES
155. Stuart Mason 328963 2.4GHz 0 YES
156. Lex Tyler 329296 2.4GHz 8309234 YES
157. M Mike Silva 329404 2.4GHz YES
158. M Louis Marcoux 329397 2.4GHz 5499747 YES
159. M Ray Darroch 330364 2.4GHz YES
Name Vehicle Body Fuel Tires
131. Michael "FJ" Hanulec
132. Stuart Cartwright
133. Jari Taskila
134. Sam Isaacs
135. Dave Vera
136. Monti Panzica
137. Johnny Themelis
138. ralph morella
139. Andrew Ellis
140. Donny Lia
141. David Spashett
142. Ollie Payne
143. Brian "Slapmaster" Bodine
144. michael "mad mike pags" paganelli
145. Carl Giordano
146. M Alexander Hagberg
147. Max Kuenning
148. Keven Hebert
149. Jeff Dayger
150. Gavin Creado
151. Jaime Sanchez
152. M Yugo Nagashima
153. Gael Lambre
154. Todd Mason
155. Stuart Mason
156. Lex Tyler
157. M Mike Silva
158. M Louis Marcoux
159. M Ray Darroch
Sweep USA CanAm Stock TC
Name ID Freq 1 Transponder Paid
160. Art Scrimo 327610 2.4GHz 12345678 YES
161. Aja "Mr. Archibald" Archibald 327623 2.4GHz 0 YES
162. Jeff Rowland 327625 2.4GHz 8082045 YES
163. Adam Brown 327626 2.4GHz 2792514 YES
164. Clayton "Clayton" Young 327648 2.4GHz 6219743 YES
165. Thomas "Teach" Keiser 327654 2.4GHz 2959698 YES
166. Kemp Anderson 327672 2.4GHz 9999999 YES
167. Michael "Toastie" Toth 327683 2.4GHz 4030458 YES
168. Martin "Mart42" Lecuyer 327688 2.4GHz 3044852 YES
169. Gabriel "Gabe" Acosta 327758 2.4GHz 0 YES
170. Courtney "718raycer" Townend 327767 2.4GHz 0 YES
171. Dan Pawling 327776 2.4GHz 4535732 YES
172. Manuel "Manny L" Lopez 327791 2.4GHz 0 YES
173. Luis Cintron 327811 2.4GHz 9523158 YES
174. Phil Carrigan 327842 2.4GHz 0 YES
175. Phil Gonesh 327855 2.4GHz 7630283 YES
176. John "G.Q." Swyka 327864 2.4GHz 2867813 YES
177. Jose "El Viejo" Marcano 327877 2.4GHz 3765735 YES
178. Kenny Reyes 327879 2.4GHz 6213329 YES
179. Kayle Ramnarine 327883 2.4GHz 0 YES
180. Guner Mehmet 327887 2.4GHz 4371256 YES
181. Warren "THE WEAVERNATOR" Weaver 327892 2.4GHz 8804278 YES
182. Gianni "G" Pangallo 327904 2.4GHz 0 YES
183. Albin "Pollo" Melendez 327912 2.4GHz 3640861 YES
184. Alex Sharak 327951 2.4GHz 0 YES
185. Kurt Moss 328043 2.4GHz 0 YES
186. Al Clark 328168 2.4GHz 4216625 YES
187. Michael "Mikeymike" Pabon 328174 2.4GHz 5152757 YES
188. Brian Clark 328178 2.4GHz 0 YES
189. Hasan Gulcan 328185 2.4GHz 0 YES
190. Miles Schneese 328234 2.4GHz 5539821 YES
191. Danny Jenkins 328414 2.4GHz 9176931 YES
192. Dustin Layne 328535 2.4GHz 0 YES
193. Bill Sydor 328538 2.4GHz 1100011 YES
194. Jeff Flassig 328590 2.4GHz 999999 YES
195. Joachim "Frenchie" Bruneau 328659 2.4GHz 0 YES
196. M Tom Firsching 332208 2.4GHz 8811025 YES
197. M Roger "Shakey Hands" Bustos 332212 2.4GHz 0 YES
198. M Mike Haynes 332224 2.4GHz 7577098 YES
199. Jose "Joseph" Almonte 332235 2.4GHz 0 YES
Sweep USA CanAm SuperStock TC
Name ID Freq 1 Transponder Paid
200. Art Scrimo 327611 2.4GHz 12345678 YES
201. Eric "EAMotorsports" Anderson 327614 2.4GHz 9029698 YES
202. Michael Gee 327617 2.4GHz 3536798 YES
203. Adam Brown 327627 2.4GHz 2792514 YES
204. Robbie Dodge 327630 2.4GHz 3909737 YES
205. Miles Schneese 327632 2.4GHz 5539821 YES
206. Chris Kukielczak 327657 2.4GHz 9381399 YES
207. Michael "Toastie" Toth 327682 2.4GHz 4030458 YES
208. William "William Jossens" Jossens 327712 2.4GHz 1234567 YES
209. Martin "Mart42" Lecuyer 327725 2.4GHz 3044852 YES
210. Phil Matthews 327740 2.4GHz 4071780 YES
211. Craig Xavier 327749 2.4GHz 3723883 YES
212. Andrew Ellis 327757 2.4GHz 8693739 YES
213. Danny Jenkins 327769 2.4GHz 9176931 YES
214. Dan Pawling 327775 2.4GHz 0 YES
215. Charles Schaumburg 327806 2.4GHz 3931989 YES
216. Jamie Corrado 327847 2.4GHz 1234567 YES
217. Ray "Rayboogie" Quiles 327868 2.4GHz 0 YES
218. Basil "Basils" Stylianou 327872 2.4GHz 0 YES
219. M Warren "THE WEAVERNATOR" Weaver 328060 2.4GHz 2772681 YES
220. Will "DA SHEFF" Sheffield 328206 2.4GHz 3528464 YES
221. Jeff Dayger 328298 2.4GHz 8357789 YES
222. Larry Fairtrace 328304 2.4GHz 0 YES
223. Guner Mehmet 328428 2.4GHz 4371256 YES
224. Kyle Klingforth 328528 2.4GHz 0 YES
225. Bill Sydor 328539 2.4GHz 1100011 YES
226. Joachim "Frenchie" Bruneau 328658 2.4GHz 0 YES
227. M Sal Amato 328661 2.4GHz 4971531 YES
228. Lex Tyler 329413 2.4GHz 8309234 YES
229. Furman Walker 332231 2.4GHz 275346 YES
Team CRC CanAm WGT-R
Name ID Freq 1 Transponder Paid
230. William "Bill" Crotty 327731 2.4GHz 2864756 YES
231. Michael "Mad Mike Pags" Paganelli 327937 2.4GHz 0 YES
232. Bill "Pfrracing" Papp 327947 2.4GHz 0 YES
233. Carl Edwards 327996 2.4GHz 0 YES
234. Steve Poppe 329184 2.4GHz 3630114 YES
235. Gabriel "Gabe" Acosta 329886 2.4GHz 0 YES
236. CARLOS PAGAN 331211 2.4GHz 0 YES
237. Ralph Morella 332155 2.4GHz 11111111 YES
238. M Roland Shao 332205 2.4GHz 0 YES
239. M John "Sweep JL" Lee 332206 2.4GHz 2399042 YES
TQ Wire CanAm Stock 1/12th
Name ID Freq 1 Transponder Paid
240. Michael "FJ" Hanulec 327555 2.4GHz 0 YES
241. Johnny Carey 327608 2.4GHz 0 YES
242. Michael Zeiler 327613 2.4GHz 5563231 YES
243. Matthew "Spatula" Stachura 327619 2.4GHz 0 YES
244. Jeff Rowland 327624 2.4GHz 8082045 YES
245. Noah Raymond 327640 2.4GHz 123456789 YES
246. SteeL "SteeLReign" Reign 327715 2.4GHz 0 YES
247. Martin "Mart42" Lecuyer 327726 2.4GHz 9343943 YES
248. William "Bill" Crotty 327729 2.4GHz 4348973 YES
249. Andrew Mowery 327766 2.4GHz 0 YES
250. Phil Carrigan 327812 2.4GHz 0 YES
251. Lewis "Lew" Barker 327844 2.4GHz 0 YES
252. Basil "Basils" Stylianou 327873 2.4GHz 0 YES
253. Kayle Ramnarine 327882 2.4GHz 0 YES
254. Gianni "G" Pangallo 327905 2.4GHz 0 YES
255. Albin "Pollo" Melendez 327913 2.4GHz 3640861 YES
256. Brian "Slapmaster" Bodine 327917 2.4GHz 7067036 YES
257. Al Sodano 327944 2.4GHz 2360332 YES
258. Alex Sharak 327950 2.4GHz 0 YES
259. Craig Santry 328039 2.4GHz 2689377 YES
260. Josh Spiewak 328227 2.4GHz 2404406 YES
261. Jeff Dayger 328295 2.4GHz 5626057 YES
262. Joe Wright 328466 2.4GHz 0 YES
263. Michael Goiricelaya 328568 2.4GHz 99999999 YES
264. Ramiro Castaneda 328655 2.4GHz 0 YES
265. M Sal Amato 328662 2.4GHz 4971531 YES
266. John Costa 328722 2.4GHz 0 YES
267. Mike "Doodie007" Baggatta 328771 2.4GHz 9057828 YES
268. Jamison Reichard 329169 2.4GHz 0 YES
269. Richard De La Cruz 332192 2.4GHz 0 YES
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10

Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/30/25 - 02/02/25

3rd Annual Tamiya Vintage World Classic - Indoor Clay Off-Road

Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/10/25 - 01/12/25

U.S. Open Fuel Championships

Track: Adobe Mountain R/C Speedway
Location: Glendale, AZ, US
Date: 12/13/24 - 12/15/24

2025 RC Arena New Years Opener

Track: RC Arena
Location: Middlesboro, KY, US
Date: 01/17/25 - 01/18/25

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?