2018 Halloween Classic presented by Roche USA (All Entries)

Back to Event Details
12th Mod
Name ID Freq 1 Transponder Paid
1. M Tommy "Snowman" Snow 329737 2.4GHz 0 NO
2. M Michael "FJ" Hanulec 329770 2.4GHz 8098083 NO
3. M Dave Arnold 331338 2.4GHz NO
4. M Sam Isaacs 331341 2.4GHz 7519069 NO
5. M Josh Cyrul 331349 2.4GHz 12345678 NO
6. M Mike "Puffy" Pulfer 331361 2.4GHz 3912309 NO
7. M Keven Hebert 335339 2.4GHz 5605830 NO
8. M Max Kuenning 335340 2.4GHz 6476361 NO
9. M Steve "Sradecky" Radecky 335341 2.4GHz 5325139 NO
10. M Todd "Bigz" Bigelow 335342 2.4GHz 84 NO
11. M Bobby "Hobby Bobby" Rorison 335343 2.4GHz 0 NO
12. M Monti Panzica 335344 2.4GHz 6745519 NO
13. M Brian Krull 335345 2.4GHz 0 NO
14. M Dana Bailes 335346 2.4GHz 0 NO
15. M Joe Trandell 335347 2.4GHz 111111111 NO
CanAm 12th Stock
Name ID Freq 1 Transponder Paid
16. M Jim Doyle 329700 2.4GHz NO
17. M Steve Boice 329707 2.4GHz NO
18. M Chuck Lonergan 329694 2.4GHz 5347333 NO
19. M JESSE HITTLE 329695 2.4GHz 1234567 NO
20. M Ramiro Castaneda 329699 2.4GHz 6337685 NO
21. M Brian Krull 329726 2.4GHz 9304372 NO
22. M Tommy "Snowman" Snow 329735 2.4GHz 0 NO
23. M Johnny Carey 329751 2.4GHz 0 NO
24. M Shawn Rayfield 329754 2.4GHz 7769074 NO
25. M Michael "FJ" Hanulec 329766 2.4GHz 8098083 NO
26. M Derek "DMAN" Eldridge 331321 2.4GHz 2955510 NO
27. M Fabio Evangelista 331324 2.4GHz 2222222222222 NO
28. M Jeff Rowland 331334 2.4GHz 8082045 NO
29. M Steven Stewart 331336 2.4GHz 9999999 NO
30. M Chris Corven 331339 2.4GHz 0 NO
31. M Clayton White 335350 2.4GHz NO
32. M Mike McDaniels 335358 2.4GHz NO
33. M Tony Neisinger 335361 2.4GHz NO
34. M Zach Schuttenberg 335364 2.4GHz NO
35. M Bobby "Hobby Bobby" Rorison 335348 2.4GHz 0 NO
36. M Charlie Menard 335349 2.4GHz 0 NO
37. M Dana Bailes 335351 2.4GHz 6914750 NO
38. M Jeff Dayger 335352 2.4GHz 5626057 NO
39. M James "Danger Doyle" Doyle 335353 2.4GHz 0 NO
40. M Joe "CarbonJoe" Klebau 335354 2.4GHz 0 NO
41. M Joe Trandell 335355 2.4GHz 111111111 NO
42. M Kevin Van Ert 335356 2.4GHz 8466001 NO
43. M Michael Zeiler 335357 2.4GHz 5563231 NO
44. M Phil "Bigphil" Trotta 335359 2.4GHz 1111111 NO
45. M Robert "Nashrcracer" Dirla 335360 2.4GHz 7777070 NO
46. M Vicky Carrubba 335362 2.4GHz 0 NO
47. M Wayne Gerber 335363 2.4GHz 3681991 NO
48. M Dan Pawling 335365 2.4GHz 6399839 NO
49. M William "Bill" Crotty 335366 2.4GHz 4348973 NO
Name Vehicle Body Fuel Tires
16. M Jim Doyle
17. M Steve Boice
18. M Chuck Lonergan
19. M JESSE HITTLE
20. M Ramiro Castaneda
21. M Brian Krull
22. M Tommy "Snowman" Snow
23. M Johnny Carey
24. M Shawn Rayfield
25. M Michael "FJ" Hanulec
26. M Derek "DMAN" Eldridge
27. M Fabio Evangelista
28. M Jeff Rowland
29. M Steven Stewart
30. M Chris Corven
31. M Clayton White
32. M Mike McDaniels
33. M Tony Neisinger
34. M Zach Schuttenberg
35. M Bobby "Hobby Bobby" rorison
36. M Charlie Menard
37. M Dana Bailes
38. M Jeff Dayger
39. M James "Danger Doyle" Doyle
40. M Joe "CarbonJoe" Klebau
41. M Joe Trandell
42. M Kevin Van Ert
43. M Michael Zeiler
44. M Phil "Bigphil" Trotta
45. M Robert "Nashrcracer" Dirla
46. M Vicky Carrubba
47. M wayne gerber
48. M Dan Pawling
49. M william "bill" crotty
CanAm 12th Super Stock
Name ID Freq 1 Transponder Paid
50. M Bill Crotty 329761 2.4GHz NO
51. M Brian Krull 329727 2.4GHz 9304372 NO
52. M Tommy "Snowman" Snow 329736 2.4GHz 0 NO
53. M Johnny Carey 329752 2.4GHz 0 NO
54. M Shawn Rayfield 329755 2.4GHz 7769074 NO
55. M Michael "FJ" Hanulec 329767 2.4GHz 8098083 NO
56. M Fabio Evangelista 331325 2.4GHz 2222222222222 NO
57. M Mike "Puffy" Pulfer 331362 2.4GHz 3912309 NO
Name Vehicle Body Fuel Tires
50. M Bill Crotty
51. M Brian Krull
52. M Tommy "Snowman" Snow
53. M Johnny Carey
54. M Shawn Rayfield
55. M Michael "FJ" Hanulec
56. M Fabio Evangelista
57. M Mike "Puffy" Pulfer
CanAm F1
Name ID Freq 1 Transponder Paid
58. M Mike Pizzuti 329703 2.4GHz 0 NO
59. M Mark Sweeney 329721 2.4GHz 0 NO
60. M Brian Krull 329724 2.4GHz 9304372 NO
61. M Chris Bertotti 329732 2.4GHz 2393369 NO
62. M Ken Miller 329739 2.4GHz 8144183 NO
63. M Robert Shuchman 329749 2.4GHz 5493715 NO
64. M Ken Pepe 329756 2.4GHz 0 NO
65. M Michael "FJ" Hanulec 329768 2.4GHz 8098083 NO
66. M Derek "DMAN" Eldridge 331323 2.4GHz 2955510 NO
67. M Charles "Chuck" Mackin 331344 2.4GHz 5667004 NO
68. M Jason Johndro 331347 2.4GHz 151338 NO
69. M Josh Cyrul 331351 2.4GHz 12345678 NO
70. M Ron "Old Dude" Mick 331529 2.4GHz 4234258 NO
CanAm GT-R
Name ID Freq 1 Transponder Paid
71. M Bill Crotty 329759 2.4GHz NO
72. M Andy Brooks 329696 2.4GHz 0 NO
73. M Mark Sweeney 329722 2.4GHz 0 NO
74. M Mike Justice 329747 2.4GHz 0 NO
75. M Robert Shuchman 329750 2.4GHz 5493715 NO
76. M Michael "Micro_Racer" Elwood 331326 2.4GHz 0 NO
77. M Erik Rasmussen 331327 2.4GHz 11111111 NO
78. M Charles "Chuck" Mackin 331343 2.4GHz 5667004 NO
79. M Jason Johndro 331348 2.4GHz 151338 NO
80. M Josh Cyrul 331352 2.4GHz 12345678 NO
81. M Ron "Old Dude" Mick 331530 2.4GHz 4234258 NO
82. M Ron "Old Dude" Mick 331531 2.4GHz 4234258 NO
83. M Ron "Old Dude" Mick 331532 2.4GHz 4234258 NO
Name Vehicle Body Fuel Tires
71. M Bill Crotty
72. M Andy Brooks
73. M Mark Sweeney
74. M mike justice
75. M Robert Shuchman
76. M Michael "Micro_Racer" Elwood
77. M Erik Rasmussen
78. M charles "chuck" mackin
79. M Jason Johndro
80. M Josh Cyrul
81. M Ron "old dude" Mick
82. M Ron "old dude" Mick
83. M Ron "old dude" Mick
CanAm TC Stock
Name ID Freq 1 Transponder Paid
84. M Brian Card 329701 2.4GHz 6716294 NO
85. M Jeff Flassig 329730 2.4GHz 999999 NO
86. M Zac "Captain" Donathen 329745 2.4GHz 4441079 NO
87. M Johnny Carey 329753 2.4GHz 0 NO
88. M Ronald "The Goat" Goetter 331329 2.4GHz 4798831 NO
89. M Miles Schneese 331332 2.4GHz 5539821 NO
90. M Jeff Rowland 331335 2.4GHz 8082045 NO
91. M Steven Stewart 331337 2.4GHz 9999999 NO
92. M Chris Corven 331340 2.4GHz 0 NO
93. M Larry Gross 331354 2.4GHz 9831707 NO
94. M Danny Jenkins 331359 2.4GHz 0 NO
Name Vehicle Body Fuel Tires
84. M Brian Card
85. M Jeff Flassig
86. M Zac "captain" Donathen
87. M Johnny Carey
88. M Ronald "The Goat" Goetter
89. M Miles Schneese
90. M Jeff Rowland
91. M Steven Stewart
92. M Chris Corven
93. M larry gross
94. M Danny Jenkins
CanAm TC Super Stock
Name ID Freq 1 Transponder Paid
95. M Steve Boice 329717 2.4GHz NO
96. M Mike Gee 329742 2.4GHz NO
97. M Brian Busse 329697 2.4GHz 9552053 NO
98. M Brian Card 329702 2.4GHz 6716294 NO
99. M Zac "Captain" Donathen 329746 2.4GHz 4441079 NO
100. M Dillon Little 329748 2.4GHz 2002395 NO
101. M Miles Schneese 331333 2.4GHz 5539821 NO
102. M John "Kobiwan" Koblek 331346 2.4GHz 8729889 NO
103. M Danny Jenkins 331360 2.4GHz 0 NO
Name Vehicle Body Fuel Tires
95. M Steve Boice
96. M Mike Gee
97. M Brian Busse
98. M Brian Card
99. M Zac "captain" Donathen
100. M Dillon Little
101. M Miles Schneese
102. M John "Kobiwan" Koblek
103. M Danny Jenkins
CanAm USGT
Name ID Freq 1 Transponder Paid
104. M Phil Gonesh 329706 2.4GHz NO
105. M Ramiro Castaneda 329698 2.4GHz 6337685 NO
106. M Mike Pizzuti 329704 2.4GHz 0 NO
107. M Jeff Flassig 329729 2.4GHz 999999 NO
108. M Chris Bertotti 329734 2.4GHz 2393369 NO
109. M Ken Pepe 329757 2.4GHz 0 NO
110. M Anthony Raleigh 329764 2.4GHz 0 NO
111. M Greg "Beat Casey" Halstead 331331 2.4GHz 0 NO
112. M John "Kobiwan" Koblek 331345 2.4GHz 8729889 NO
113. M Larry Gross 331353 2.4GHz 9831707 NO
Name Vehicle Body Fuel Tires
104. M Phil Gonesh
105. M Ramiro Castaneda
106. M Mike Pizzuti
107. M Jeff Flassig
108. M Chris Bertotti
109. M Ken Pepe
110. M Anthony Raleigh
111. M Greg "Beat Casey" halstead
112. M John "Kobiwan" Koblek
113. M larry gross
Entry Reservation
Name ID Freq 1 Transponder Paid
114. M RESERVED 328763 2.4GHz NO
115. M RESERVED 328764 2.4GHz NO
116. M RESERVED 328765 2.4GHz NO
117. M RESERVED 328766 2.4GHz NO
118. M RESERVED 328767 2.4GHz NO
119. M RESERVED 328768 2.4GHz NO
120. M RESERVED 328769 2.4GHz NO
121. M RESERVED 328770 2.4GHz NO
122. M RESERVED 328795 2.4GHz NO
123. M RESERVED 328796 2.4GHz NO
124. M RESERVED 328797 2.4GHz NO
125. M RESERVED 328798 2.4GHz NO
126. Nate Wagner 328744 2.4GHz 0 NO
127. M RESERVED 328840 2.4GHz NO
128. M RESERVED 328841 2.4GHz NO
129. M Mike Hanulec (Sponsor slot) 328842 2.4GHz NO
130. M Sam Isaacs (Sponsor slot) 328843 2.4GHz NO
131. M Mike Gee (Sponsor slot) 328844 2.4GHz NO
132. M Brent Klingforth (Sponsor slot) 328845 2.4GHz NO
133. M Eric Anderson (Sponsor slot) 328846 2.4GHz NO
134. M Bill Sydor (Sponsor slot) 328847 2.4GHz NO
135. M Ron Goetter (Sponsor slot) 328848 2.4GHz NO
136. M Miles Schneese (Sponsor slot) 328849 2.4GHz NO
137. M Jeff Rowland (Sponsor slot) 328850 2.4GHz NO
138. M Danny Jenkins (Sponsor slot) 328851 2.4GHz NO
139. M Monti Panzica (Sponsor slot) 328852 2.4GHz NO
140. M Phil Trotta (Sponsor slot) 328853 2.4GHz NO
141. M Basil Stylianou (Sponsor slot) 328854 2.4GHz NO
142. M Kevin Nestor (Sponsor slot) 328855 2.4GHz NO
143. M Bobby Rorison (Sponsor slot) 328856 2.4GHz NO
144. M Chase Schell (Sponsor slot) 328858 2.4GHz NO
145. M Jon Koblek (Sponsor slot) 328861 2.4GHz NO
146. M Sponsor Slot 328862 2.4GHz NO
147. M Donnie Lia 328927 2.4GHz NO
148. Robert "Nashrcracer" Dirla 328865 2.4GHz 7777070 NO
149. Gabe Hoban 328867 2.4GHz 3373564 NO
150. Johnny Carey 328868 2.4GHz 0 NO
151. David "Dave" Hart 328869 2.4GHz 3388318 NO
152. Joe "CarbonJoe" Klebau 328870 2.4GHz 0 NO
153. Josh Cyrul 328871 2.4GHz 12345678 NO
154. Zac "Captain" Donathen 328872 2.4GHz 4441079 NO
155. Max Kuenning 328873 2.4GHz 6476361 NO
156. Phil Gonesh 328874 2.4GHz 7630283 NO
157. James "Danger Doyle" Doyle 328875 2.4GHz 0 NO
158. Rick Vessell 328876 2.4GHz 9773878 NO
159. Charlie Menard 328877 2.4GHz 0 NO
160. Keven Hebert 328878 2.4GHz 5605830 NO
161. William "Bill" Crotty 328879 2.4GHz 4348973 NO
162. Robert Shuchman 328880 2.4GHz 9912207 NO
163. Brian Busse 328881 2.4GHz 9552053 NO
164. Anthony Raleigh 328882 2.4GHz 0 NO
165. Shawn Rayfield 328883 2.4GHz 7769074 NO
166. Kevin Van Ert 328884 2.4GHz 2910937 NO
167. Mike Pizzuti 328885 2.4GHz 0 NO
168. Steven Stewart 328886 2.4GHz 9999999 NO
169. JESSE HITTLE 328887 2.4GHz 1234567 NO
170. Steve "Sradecky" Radecky 328888 2.4GHz 5325139 NO
171. Chris "Chrisgt2" Vogan 328889 2.4GHz 6170028 NO
172. Tommy "Snowman" Snow 328890 2.4GHz 0 NO
173. Brian Card 328891 2.4GHz 6716294 NO
174. Fabio Evangelista 328892 2.4GHz 3412697 NO
175. Larry Gross 328893 2.4GHz 9831707 NO
176. Ronald "The Goat" Goetter 328894 2.4GHz 0 NO
177. Jeff Flassig 328895 2.4GHz 999999 NO
178. Dan Pawling 328896 2.4GHz 4535732 NO
179. Andy Brooks 328897 2.4GHz 0 NO
180. David Arnold 328898 2.4GHz 7336157 NO
181. Chuck Lonergan 328899 2.4GHz 5347333 NO
182. Tony "Slim" Carrubba 328900 2.4GHz 56765 NO
183. Chris Corven 328901 2.4GHz 0 NO
184. Clayton "Clayton" Young 328902 2.4GHz 2698462 NO
185. Dillon Little 328903 2.4GHz 2002395 NO
186. Danny Jenkins 328904 2.4GHz 9176931 NO
187. Chris Bertotti 328906 2.4GHz 0 NO
188. Jim Keserich 328907 2.4GHz 0 NO
189. Joe Trandell 328910 2.4GHz 111111111 NO
190. Vicky "Vicky" Carrubba 328911 2.4GHz 0 NO
191. Greg "Beat Casey" Halstead 328912 2.4GHz 0 NO
192. Ramiro Castaneda 328913 2.4GHz 6371541 NO
193. William "William Jossens" Jossens 328914 2.4GHz 1234567 NO
194. Mike "Puffy" Pulfer 328915 2.4GHz 8440203 NO
195. MYRON "BATTMAN" KINNARD 328916 2.4GHz 11111111111111 NO
196. Geoffrey Ferron 328917 2.4GHz 0 NO
197. Brankica Ferron 328918 2.4GHz 0 NO
198. Jason Johndro 328919 2.4GHz 151338 NO
199. Chris Adams 328920 2.4GHz 0 NO
200. Dave Berry 328921 2.4GHz 6641696 NO
201. Jonathan "Johnee" Fenimore 328922 2.4GHz 4185159 NO
202. Todd "Bigz" Bigelow 328928 2.4GHz 84 NO
203. Steve Dunn 328929 2.4GHz 3774626 NO
204. David Jones 328930 2.4GHz 999999 NO
205. Stephen Boice 328933 2.4GHz 0 NO
206. Mark Sweeney 328934 2.4GHz 999999 NO
207. Brian Krull 328937 2.4GHz 0 NO
208. Ken Miller 328940 2.4GHz 8144183 NO
209. Mike Justice 328952 2.4GHz 0 NO
210. Dana Bailes 328954 2.4GHz 0 NO
211. M Clayton White 328986 2.4GHz NO
212. M Mike McDaniels 328987 2.4GHz NO
213. M Mike McDaniels brother 328988 2.4GHz NO
214. Ivan "Doug" Bryson 328974 2.4GHz 0 NO
215. Derek "DMAN" Eldridge 329034 2.4GHz 2955510 NO
216. KEVIN SAUTER 329049 2.4GHz 2399303 NO
217. KEVIN SAUTER 329050 2.4GHz 2399303 NO
218. Ken Pepe 329248 2.4GHz 0 NO
219. Jeff Dayger 329435 2.4GHz 5626057 NO
220. Sean Brandon 329501 2.4GHz 2800012 NO
Name Vehicle Body Fuel Tires
114. M RESERVED
115. M RESERVED
116. M RESERVED
117. M RESERVED
118. M RESERVED
119. M RESERVED
120. M RESERVED
121. M RESERVED
122. M RESERVED
123. M RESERVED
124. M RESERVED
125. M RESERVED
126. Nate Wagner
127. M RESERVED
128. M RESERVED
129. M Mike Hanulec (Sponsor slot)
130. M Sam Isaacs (Sponsor slot)
131. M Mike Gee (Sponsor slot)
132. M Brent Klingforth (Sponsor slot)
133. M Eric Anderson (Sponsor slot)
134. M Bill Sydor (Sponsor slot)
135. M Ron Goetter (Sponsor slot)
136. M Miles Schneese (Sponsor slot)
137. M Jeff Rowland (Sponsor slot)
138. M Danny Jenkins (Sponsor slot)
139. M Monti Panzica (Sponsor slot)
140. M Phil Trotta (Sponsor slot)
141. M Basil Stylianou (Sponsor slot)
142. M Kevin Nestor (Sponsor slot)
143. M Bobby Rorison (Sponsor slot)
144. M Chase Schell (Sponsor slot)
145. M Jon Koblek (Sponsor slot)
146. M Sponsor Slot
147. M Donnie Lia
148. Robert "Nashrcracer" Dirla
149. Gabe Hoban
150. Johnny Carey
151. David "Dave" Hart
152. Joe "CarbonJoe" Klebau
153. Josh Cyrul
154. Zac "captain" Donathen
155. Max Kuenning
156. Phil Gonesh
157. James "Danger Doyle" Doyle
158. Rick Vessell
159. Charlie Menard
160. Keven Hebert
161. william "bill" crotty
162. Robert Shuchman
163. Brian Busse
164. Anthony Raleigh
165. Shawn Rayfield
166. Kevin Van Ert
167. Mike Pizzuti
168. Steven Stewart
169. JESSE HITTLE
170. steve "sradecky" radecky
171. Chris "chrisgt2" Vogan
172. Tommy "Snowman" Snow
173. Brian Card
174. Fabio Evangelista
175. larry gross
176. Ronald "The Goat" Goetter
177. Jeff Flassig
178. Dan Pawling
179. Andy Brooks
180. David Arnold
181. Chuck Lonergan
182. Tony "Slim" Carrubba
183. Chris Corven
184. Clayton "Clayton" Young
185. Dillon Little
186. Danny Jenkins
187. Chris Bertotti
188. Jim Keserich
189. Joe Trandell
190. Vicky "Vicky" Carrubba
191. Greg "Beat Casey" halstead
192. Ramiro Castaneda
193. william "william jossens" jossens
194. Mike "Puffy" Pulfer
195. MYRON "BATTMAN" KINNARD
196. Geoffrey Ferron
197. Brankica Ferron
198. Jason Johndro
199. Chris Adams
200. Dave Berry
201. Jonathan "Johnee" Fenimore
202. Todd "Bigz" Bigelow
203. Steve Dunn
204. David Jones
205. Stephen Boice
206. Mark Sweeney
207. Brian Krull
208. Ken Miller
209. mike justice
210. Dana Bailes
211. M Clayton White
212. M Mike McDaniels
213. M Mike McDaniels brother
214. Ivan "Doug" Bryson
215. Derek "DMAN" Eldridge
216. KEVIN SAUTER
217. KEVIN SAUTER
218. Ken Pepe
219. Jeff Dayger
220. Sean Brandon
Euro Truck
Name ID Freq 1 Transponder Paid
221. Nate Wagner 329685 2.4GHz 8794732 NO
Name Vehicle Body Fuel Tires
221. Nate Wagner
TC Mod
Name ID Freq 1 Transponder Paid
222. M Mike Gee 329743 2.4GHz NO
223. M Ken Miller 329740 2.4GHz 8144183 NO
224. M Chris Adams 329741 2.4GHz 0 NO
225. M Michael "FJ" Hanulec 329769 2.4GHz 8098083 NO
226. M Sam Isaacs 331342 2.4GHz 7519069 NO
227. M Josh Cyrul 331350 2.4GHz 12345678 NO
Name Vehicle Body Fuel Tires
222. M Mike Gee
223. M Ken Miller
224. M Chris Adams
225. M Michael "FJ" Hanulec
226. M Sam Isaacs
227. M Josh Cyrul
VTA
Name ID Freq 1 Transponder Paid
228. M Mike Pizzuti 329705 2.4GHz 0 NO
229. M Ken Pepe 329758 2.4GHz 0 NO
230. M Anthony Raleigh 329765 2.4GHz 0 NO
231. M Derek "DMAN" Eldridge 331322 2.4GHz 2955510 NO
232. M Erik Rasmussen 331363 2.4GHz 11111111 NO
233. M Ron "Old Dude" Mick 331533 2.4GHz 4234258 NO
Name Vehicle Body Fuel Tires
228. M Mike Pizzuti
229. M Ken Pepe
230. M Anthony Raleigh
231. M Derek "DMAN" Eldridge
232. M Erik Rasmussen
233. M Ron "old dude" Mick
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?