2018 U.S.VTA+ Southern Nationals in Music City U.S.A. (All Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Wes Mccutcheon | 320257 | 2.4GHz | 0 | NO |
2. | John Barron II | 320469 | 2.4GHz | 3527850 | NO |
3. | John "JB" Burton | 321026 | 2.4GHz | 6064142 | YES |
4. | Brian Davis | 321702 | 2.4GHz | 0 | NO |
5. | Robert "Nashrcracer" Dirla | 323990 | 2.4GHz | 7777070 | NO |
6. | Eric "EAMotorsports" Anderson | 327655 | 2.4GHz | 9029698 | NO |
7. | Michael "FJ" Hanulec | 327793 | 2.4GHz | 0 | YES |
8. | Nicholas "Italian Stallion" Klein | 328372 | 2.4GHz | 1234567 | YES |
9. | Jason "BigDogRacing" Lutz | 330667 | 2.4GHz | 0 | YES |
10. | Christopher "Chris" Ginn | 331043 | 2.4GHz | 0 | NO |
11. | Marc "McGoo" McGurren | 331056 | 2.4GHz | 0 | YES |
12. | Lee Thompson | 331544 | 2.4GHz | 0 | NO |
Name | Vehicle | Body | Fuel | Tires | |
---|---|---|---|---|---|
1. | Wes Mccutcheon | ||||
2. | John Barron II | ||||
3. | John "JB" Burton | ||||
4. | Brian Davis | ||||
5. | Robert "Nashrcracer" Dirla | ||||
6. | Eric "EAMotorsports" Anderson | ||||
7. | Michael "FJ" Hanulec | ||||
8. | Nicholas "Italian Stallion" Klein | ||||
9. | Jason "BigDogRacing" Lutz | ||||
10. | Christopher "Chris" Ginn | ||||
11. | Marc "McGoo" McGurren | ||||
12. | Lee Thompson |
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
13. | Mike Abbinanti | 320406 | 2.4GHz | 11111111111 | NO |
14. | Nicholas "Italian Stallion" Klein | 320447 | 2.4GHz | 1234567 | YES |
15. | David Panter | 320458 | 2.4GHz | 4815350 | YES |
16. | Kevin Thomas | 320819 | 2.4GHz | 0 | NO |
17. | Larry Gross | 321138 | 2.4GHz | 9831707 | NO |
18. | David "Dave" Hart | 321887 | 2.4GHz | 3388318 | YES |
19. | Marc Livermore | 325590 | 2.4GHz | 3294167 | YES |
20. | M Steve Martin | 326824 | 2.4GHz | YES | |
21. | Eric "EAMotorsports" Anderson | 327656 | 2.4GHz | 9029698 | NO |
22. | Bill Sydor | 328017 | 2.4GHz | 1100011 | YES |
23. | Chris "CB" Bush | 328187 | 2.4GHz | 0 | NO |
24. | Michael Reggio | 328293 | 2.4GHz | 0 | YES |
25. | Mark Miller | 328569 | 2.4GHz | 9895165 | YES |
26. | Justin "Jlfx Car Audio" Lyons | 328721 | 2.4GHz | 7731255 | YES |
27. | Tim Moore | 328727 | 2.4GHz | 5666646 | YES |
28. | Brian Card | 328837 | 2.4GHz | 6716294 | YES |
29. | M Jackie Woodard | 329277 | 2.4GHz | 4169087 | YES |
30. | Brian Busse | 329478 | 2.4GHz | 9552053 | YES |
31. | Dustin Layne | 330385 | 2.4GHz | 0 | YES |
32. | Carl "Freebird" Gouldin | 330425 | 2.4GHz | 0 | NO |
33. | Jeff Flassig | 330975 | 2.4GHz | 999999 | YES |
34. | Marc "McGoo" McGurren | 331057 | 2.4GHz | 6015518 | YES |
35. | Michael Skeen | 331140 | 2.4GHz | 3485161 | YES |
Name | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|
13. | Mike Abbinanti | |||||
14. | Nicholas "Italian Stallion" Klein | |||||
15. | David Panter | |||||
16. | Kevin Thomas | |||||
17. | larry gross | |||||
18. | David "Dave" Hart | |||||
19. | Marc Livermore | |||||
20. | M Steve Martin | |||||
21. | Eric "EAMotorsports" Anderson | |||||
22. | Bill Sydor | |||||
23. | Chris "CB" Bush | |||||
24. | Michael Reggio | |||||
25. | Mark Miller | |||||
26. | justin "jlfx car audio" lyons | |||||
27. | Tim Moore | |||||
28. | Brian Card | |||||
29. | M Jackie Woodard | |||||
30. | Brian Busse | |||||
31. | Dustin Layne | |||||
32. | carl "freebird" gouldin | |||||
33. | Jeff Flassig | |||||
34. | Marc "McGoo" McGurren | |||||
35. | Michael Skeen |
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
36. | Wes Mccutcheon | 320258 | 2.4GHz | 0 | NO |
37. | Michael French | 320269 | 2.4GHz | 0 | NO |
38. | Michael Sutterfield | 320298 | 2.4GHz | 0 | YES |
39. | Will "DA SHEFF" Sheffield | 320384 | 2.4GHz | 2409952 | NO |
40. | Nicholas "Italian Stallion" Klein | 320448 | 2.4GHz | 1234567 | YES |
41. | John Barron II | 320468 | 2.4GHz | 1 | NO |
42. | Charles "Chuck" Mackin | 321256 | 2.4GHz | 333333 | YES |
43. | Brian Davis | 321701 | 2.4GHz | 2301531 | NO |
44. | M CJ Conklin | 322257 | 2.4GHz | NO | |
45. | M Ken Pepe | 325366 | 2.4GHz | 1 | NO |
46. | Jeremiah Ward | 326301 | 2.4GHz | 3716649 | YES |
47. | Ron "Old Dude" Mick | 327307 | 2.4GHz | 6749125 | YES |
48. | Stuart Patrick | 327572 | 2.4GHz | 3452628 | YES |
49. | Dave Berry | 328164 | 2.4GHz | 6641696 | NO |
50. | Ken Miller | 328380 | 2.4GHz | 8144183 | NO |
51. | Brian Montgomery | 328407 | 2.4GHz | 6225492 | NO |
52. | Rick Vessell | 328456 | 2.4GHz | 9773878 | NO |
53. | David "Drave" King | 328478 | 2.4GHz | 0 | YES |
54. | Carl "Freebird" Gouldin | 330426 | 2.4GHz | 4687049 | NO |
55. | M MYRON "BATTMAN" KINNARD | 330876 | 2.4GHz | 2009 | YES |
56. | Jimmy "931 RC Studio" Jenkins | 332057 | 2.4GHz | 1258990 | YES |
Name | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|
36. | Wes Mccutcheon | |||||
37. | Michael French | |||||
38. | Michael Sutterfield | |||||
39. | Will "DA SHEFF" Sheffield | |||||
40. | Nicholas "Italian Stallion" Klein | |||||
41. | John Barron II | |||||
42. | charles "chuck" mackin | |||||
43. | Brian Davis | |||||
44. | M CJ Conklin | |||||
45. | M Ken Pepe | |||||
46. | Jeremiah Ward | |||||
47. | Ron "old dude" Mick | |||||
48. | Stuart Patrick | |||||
49. | Dave Berry | |||||
50. | Ken Miller | |||||
51. | Brian Montgomery | |||||
52. | Rick Vessell | |||||
53. | David "drave" King | |||||
54. | carl "freebird" gouldin | |||||
55. | M MYRON "BATTMAN" KINNARD | |||||
56. | jimmy "931 RC Studio" jenkins |
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
57. | Jeremy Legg | 320253 | 2.4GHz | 12345 | NO |
58. | M Logan Pilcher | 320339 | 2.4GHz | YES | |
59. | M Orlando Boullard | 320342 | 2.4GHz | 11111111111111 | YES |
60. | Kevin Thomas | 320821 | 2.4GHz | 8126901 | NO |
61. | M Mya Kinnard | 324131 | 2.4GHz | NO | |
62. | Wayland "WMG" Grillot | 325044 | 2.4GHz | 0 | NO |
63. | Corbin Williams | 325363 | 2.4GHz | 0 | YES |
64. | Christopher "Chris" Ginn | 327967 | 2.4GHz | 11111 | NO |
65. | David "Drave" King | 328477 | 2.4GHz | 0 | NO |
66. | M Sean Jackson Jr. | 330040 | 2.4GHz | 8688288 | NO |
Name | Vehicle | Body | Fuel | Tires | ||
---|---|---|---|---|---|---|
57. | Jeremy Legg | |||||
58. | M Logan Pilcher | |||||
59. | M Orlando Boullard | |||||
60. | Kevin Thomas | |||||
61. | M Mya Kinnard | |||||
62. | Wayland "WMG" Grillot | |||||
63. | Corbin Williams | |||||
64. | Christopher "Chris" Ginn | |||||
65. | David "drave" King | |||||
66. | M Sean Jackson Jr. |
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
67. | Tony Drimel | 320338 | 2.4GHz | 0 | YES |
68. | Justin "Track Lyons" Lyons | 320671 | 2.4GHz | 7734 | NO |
69. | JEFFREY HENDRIX | 321298 | 2.4GHz | 4642674 | YES |
70. | Michael Larson | 324031 | 2.4GHz | 0 | YES |
71. | Mike Abbinanti | 324956 | 2.4GHz | 11111111111 | NO |
72. | Marc Livermore | 325591 | 2.4GHz | 3294167 | YES |
73. | Matt Cline | 325697 | 2.4GHz | 0 | NO |
74. | Jeremiah Ward | 326300 | 2.4GHz | 3716649 | YES |
75. | Michael "FJ" Hanulec | 327792 | 2.4GHz | 123456 | YES |
76. | Sam Isaacs | 327901 | 2.4GHz | 4444444 | NO |
77. | Ken Miller | 328379 | 2.4GHz | 8144183 | NO |
78. | Matt Lyons | 329502 | 2.4GHz | 7731244 | YES |
Name | Vehicle | Body | Fuel | Tires | |
---|---|---|---|---|---|
67. | Tony Drimel | ||||
68. | Justin "Track Lyons" Lyons | ||||
69. | JEFFREY HENDRIX | ||||
70. | michael larson | ||||
71. | Mike Abbinanti | ||||
72. | Marc Livermore | ||||
73. | matt cline | ||||
74. | Jeremiah Ward | ||||
75. | Michael "FJ" Hanulec | ||||
76. | Sam Isaacs | ||||
77. | Ken Miller | ||||
78. | matt lyons |
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
79. | Scott Pilcher | 320249 | 2.4GHz | 1993707 | YES |
80. | Michael French | 320272 | 2.4GHz | 6240231 | NO |
81. | Michael Sutterfield | 320296 | 2.4GHz | 0 | YES |
82. | Jason Graham | 320378 | 2.4GHz | 1 | YES |
83. | Mike Abbinanti | 320405 | 2.4GHz | 11111111111 | NO |
84. | Scott Windsor | 320428 | 2.4GHz | 0 | YES |
85. | David Panter | 320456 | 2.4GHz | 1161748 | YES |
86. | M Jeff "Travlinman" Mobley | 320508 | 2.4GHz | 0 | YES |
87. | Josh "Butts" Butt | 320523 | 2.4GHz | 0 | NO |
88. | Kevin Thomas | 320820 | 2.4GHz | 0 | NO |
89. | Larry Gross | 321137 | 2.4GHz | 9831707 | NO |
90. | Charles "Chuck" Mackin | 321257 | 2.4GHz | 5667004 | YES |
91. | Justin Olivier | 321762 | 2.4GHz | 1672301 | YES |
92. | Wesley Evans | 323218 | 2.4GHz | 0 | YES |
93. | Jeff Flassig | 323899 | 2.4GHz | 999999 | YES |
94. | Scott Ooten | 324750 | 2.4GHz | 0 | YES |
95. | Wayland "WMG" Grillot | 325053 | 2.4GHz | 0 | NO |
96. | Kevin Nestor | 325647 | 2.4GHz | 0 | YES |
97. | Dennis "Flo" Flora | 325706 | 2.4GHz | 2449659 | YES |
98. | Anthony Raleigh | 326394 | 2.4GHz | 0 | YES |
99. | Will "DA SHEFF" Sheffield | 326419 | 2.4GHz | 3528464 | YES |
100. | Rick Hess | 326427 | 2.4GHz | 30002786 | NO |
101. | M Eric Voelz | 326448 | 2.4GHz | 0 | NO |
102. | M Steve Martin | 326825 | 2.4GHz | YES | |
103. | Mike Montes | 326732 | 2.4GHz | 0 | YES |
104. | Dave Berry | 326865 | 2.4GHz | 6641696 | YES |
105. | M Ken Pepe | 326971 | 2.4GHz | 1 | NO |
106. | Stuart Patrick | 327573 | 2.4GHz | 6645823 | YES |
107. | Bill Sydor | 328016 | 2.4GHz | 1100011 | YES |
108. | Brian Montgomery | 328408 | 2.4GHz | 6225492 | NO |
109. | Rick Vessell | 328457 | 2.4GHz | 9773878 | NO |
110. | Tim Moore | 328728 | 2.4GHz | 1393765 | YES |
111. | M Joseph Mcmakin | 328737 | 2.4GHz | 0 | YES |
112. | Kolbey "Kolbey" Harris | 328790 | 2.4GHz | 5353329 | NO |
113. | M Nick Williams | 329361 | 2.4GHz | 0 | YES |
114. | M Dave "Redbulljohnson" Johnson | 329362 | 2.4GHz | 0 | NO |
115. | M Chase "Chase" Schell | 329363 | 2.4GHz | 0 | NO |
116. | M Chris "CB" Bush | 329364 | 2.4GHz | 7989358 | NO |
117. | M Richard DeVroeg | 329528 | 2.4GHz | 3050215 | NO |
118. | Clayton "Clayton" Young | 329993 | 2.4GHz | 2698462 | YES |
119. | M Sean Jackson Jr. | 330041 | 2.4GHz | 8688288 | NO |
120. | M MYRON "BATTMAN" KINNARD | 330078 | 2.4GHz | 2009 | YES |
121. | Dustin Layne | 330384 | 2.4GHz | 0 | YES |
122. | Rodney "Hotrod" Keasler | 330653 | 2.4GHz | 7551351 | YES |
123. | Tommy Rogers | 330702 | 2.4GHz | 8038858 | NO |
124. | Marc "McGoo" McGurren | 331058 | 2.4GHz | 123456 | YES |
125. | M Dave Arkle | 331503 | 2.4GHz | YES | |
126. | M CJ Conklin | 332035 | 2.4GHz | NO |
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
127. | Jody Miller | 320247 | 2.4GHz | 7719322 | YES |
128. | Scott Pilcher | 320248 | 2.4GHz | 2873320 | YES |
129. | Jeremy Legg | 320251 | 2.4GHz | 12345 | NO |
130. | Michael French | 320268 | 2.4GHz | 7403674 | NO |
131. | Michael Sutterfield | 320297 | 2.4GHz | 0 | YES |
132. | Tim Minteer | 320300 | 2.4GHz | 5007151 | YES |
133. | Nick Long | 320316 | 2.4GHz | 0 | NO |
134. | M Orlando Boullard | 320341 | 2.4GHz | 11111111111111 | NO |
135. | Jason Graham | 320377 | 2.4GHz | 1 | YES |
136. | Wes Mccutcheon | 320410 | 2.4GHz | 0 | NO |
137. | Scott Windsor | 320429 | 2.4GHz | 5173052 | YES |
138. | David Panter | 320455 | 2.4GHz | 6243656 | YES |
139. | M Jeff "Travlinman" Mobley | 320509 | 2.4GHz | 0 | YES |
140. | M Ryan Selk | 320510 | 2.4GHz | NO | |
141. | Josh "Butts" Butt | 320522 | 2.4GHz | 0 | NO |
142. | John Jolley | 320617 | 2.4GHz | 5704851 | YES |
143. | Mark Dixon | 320658 | 2.4GHz | 0 | YES |
144. | John Steger | 320721 | 2.4GHz | 4332516 | NO |
145. | Jesse Snellen | 320806 | 2.4GHz | 123456 | YES |
146. | Doug Powell | 320807 | 2.4GHz | 123456 | YES |
147. | Rex Rose | 320962 | 2.4GHz | 6621933 | YES |
148. | Larry Gross | 321139 | 2.4GHz | 5110725 | NO |
149. | JEFFREY HENDRIX | 321299 | 2.4GHz | 164378 | YES |
150. | M Josh Hausman | 322255 | 2.4GHz | 0 | NO |
151. | M CJ Conklin | 322258 | 2.4GHz | YES | |
152. | M Jeremy "Bonus" Bono | 322460 | 2.4GHz | 2352787 | NO |
153. | Mark Miller | 322962 | 2.4GHz | 9991836 | YES |
154. | Wesley Evans | 323217 | 2.4GHz | 0 | YES |
155. | Mike Kunz | 324020 | 2.4GHz | 0 | YES |
156. | Michael Larson | 324030 | 2.4GHz | 0 | YES |
157. | M Marquis Bryant | 324134 | 2.4GHz | NO | |
158. | Scott Ooten | 324751 | 2.4GHz | 0 | YES |
159. | Mike Abbinanti | 324955 | 2.4GHz | 11111111111 | NO |
160. | Kevin Nestor | 325646 | 2.4GHz | 0 | YES |
161. | M Ken Pepe | 325671 | 2.4GHz | 1 | NO |
162. | Dennis "Flo" Flora | 325707 | 2.4GHz | 7258998 | YES |
163. | Anthony Raleigh | 326393 | 2.4GHz | 0 | YES |
164. | Will "DA SHEFF" Sheffield | 326418 | 2.4GHz | 8557495 | YES |
165. | Rick Hess | 326426 | 2.4GHz | 12445678 | NO |
166. | M Eric Voelz | 326449 | 2.4GHz | 0 | NO |
167. | M Steve Martin | 326826 | 2.4GHz | YES | |
168. | Mike Montes | 326733 | 2.4GHz | 0 | YES |
169. | Ron "Old Dude" Mick | 327306 | 2.4GHz | 4234258 | YES |
170. | Bruce Reafsnider | 327858 | 2.4GHz | 0 | YES |
171. | M Tim "Loco Aleman" Smith | 327955 | 2.4GHz | 111111 | NO |
172. | Christopher "Chris" Ginn | 327966 | 2.4GHz | 11111 | NO |
173. | M Von "Von" Perry | 327994 | 2.4GHz | 0 | NO |
174. | David "Drave" King | 328479 | 2.4GHz | 0 | YES |
175. | Justin "Jlfx Car Audio" Lyons | 328719 | 2.4GHz | 7731255 | YES |
176. | M Joseph Mcmakin | 328736 | 2.4GHz | 0 | YES |
177. | M Jackie Woodard | 329278 | 2.4GHz | 4169087 | YES |
178. | M MYRON "BATTMAN" KINNARD | 329356 | 2.4GHz | 2009 | YES |
179. | M Wayne Gerber | 329358 | 2.4GHz | 3681991 | YES |
180. | M Chris "CB" Bush | 329359 | 2.4GHz | 0 | YES |
181. | M Dave "Redbulljohnson" Johnson | 329360 | 2.4GHz | 0 | NO |
182. | M Richard DeVroeg | 329527 | 2.4GHz | 3050215 | NO |
183. | Rodney "Hotrod" Keasler | 330654 | 2.4GHz | 7551351 | YES |
184. | Tommy Rogers | 330701 | 2.4GHz | 8038858 | NO |
185. | M Dave Arkle | 331502 | 2.4GHz | YES | |
186. | Clayton "Clayton" Young | 331746 | 2.4GHz | 6219743 | YES |
187. | Jimmy "931 RC Studio" Jenkins | 332301 | 2.4GHz | 1258990 | NO |
2024 Christmas Classic by AwesomatixUSA
Track: Dollar Hobbyz Raceway
Location: Woodbury, MN, US
Date: 12/05/24 - 12/08/24
10th Annual Team Exalt Masters Of Dirt Presented By Pro-Line
Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 10/24/24 - 10/27/24