Tallahassee RC Offroad 2010 Money Point Series Race 4
Registration for this event is currently closed.
Event Details
FIVE RACES DROP ONE (BEST 4 OUT OF 5) IFMAR Style Points System ENTRY FEE: $25 $PRIZES$: (Five car minimum for these prize levels) BUGGY 1=$250 2=$175 3=$75 TRUGGY 1=$250 2=$175 3=$75 MONSTER TRUCK 1=$150 2=$25 SLASH (Adult) = determined by number of racers participating ELECTRIC = determined by number of racers participating SLASH (Youth) = merchandise to be announced REGISTRATION ON RC-SIGNUP OR AT TRACK; RACE DAY REGISTRATION CLOSES 10:00 a.m. 3 QUALIFIERS 6 minutes all classes - RACES START AT 11:00 a.m. A MAIN 30 minutes Buggy & Truggy; 15 minutes Monster Truck; all others t.b.a. B MAIN 15 minutes Buggy & Truggy C MAIN 6 minutes Buggy & Truggy
Track Details
| Track Name | Capital City Raceway |
| Address |
Tom Brown Park
821 Easterwood Drive Tallahassee, FL, US 32311 Map |
| Contact | Theo Price |
| Phone | (850) 555-5555 |
| kojak61@gmail.com | |
| Website | http://www.tallahasseerc.com |
| Hobby Shop | No |
Dates & Times
| Start | End | |
|---|---|---|
| Open Practice | 09/04/10 8:00 AM | 09/04/10 10:30 AM |
| Controlled Practice | N/A | N/A |
| Qualifiers | 09/04/10 11:00 AM | Depends on entries |
| Mains | 09/04/10 2:00 PM | Depends on entries |
Track Amenities
Event Cost
| 1st Class | $25.00 USD |
| 2nd Class | $25.00 USD |
| 3rd Class | $25.00 USD |
| Qual Type | Qual Points |
Entry Details
| Registration Opens | 08/05/10 4:00 PM EST |
| Registration Closes | 09/04/10 8:00 AM EST |
| Entries | 7 / 200 |
Classes - Nitro Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 6 min | 30 min | 15 min | 15 min | 15 min | 10 min | |||
| 3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 6 min | 30 min | 15 min | 15 min | 15 min | 15 min | |||
| 3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 6 min | 15 min | 15 min | 15 min | 15 min | 10 min | |||
| 3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. | ||||||||
Classes - Electric Offroad
| Name | Qualifiers | A Main | B Main | C Main | D Main | Lower | ||
|---|---|---|---|---|---|---|---|---|
| 6 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 6 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 6 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 6 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 6 min | 6 min | 6 min | 6 min | 6 min | 6 min | |||
| 3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. | ||||||||
| 6 min | 15 min | 10 min | 10 min | 10 min | 10 min | |||
| 3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. | ||||||||
Site Sponsors
RaceTime Entertainment
THE WICKED WEEKEND 2026
- CHICOPEE WOODS AGRICULTURAL CENTER
- Gainesville, GEORGIA, US
Date: 07/23/26 - 07/26/26